# Compute & power companies

> Data-centre infrastructure, GPU clouds, networking, generation, nuclear and grid equipment.

Source page: https://airoboticsdirectory.com/category/compute-power/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

| Company | Ticker | Category | Listing status | Market cap | Tracked ETFs holding it | AI mentions per 10,000 words |
| --- | --- | --- | --- | --- | --- | --- |
| [Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/) | ANET | Compute & power | public | 212.97 billion USD |  | 20.73 |
| [Cameco](https://airoboticsdirectory.com/companies/cameco/) | CCJ | Compute & power | public | 33.50 billion USD | ARKQ | 0.00 |
| [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/) | CEG | Compute & power | public | 92.96 billion USD |  | 0.00 |
| [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/) | CRWV | Compute & power | public | 30.26 billion USD | AIQ | 20.36 |
| [Eaton](https://airoboticsdirectory.com/companies/eaton/) | ETN | Compute & power | public | 143.66 billion USD | GRID | 0.65 |
| [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/) | GEV | Compute & power | public | 227.06 billion USD |  | 0.00 |
| [Oklo](https://airoboticsdirectory.com/companies/oklo/) | OKLO | Compute & power | public | 4.70 billion USD | ARKQ | 4.57 |
| [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/) | SMCI | Compute & power | public | 21.31 billion USD | AIQ | 9.37 |
| [Vertiv](https://airoboticsdirectory.com/companies/vertiv/) | VRT | Compute & power | public | 89.53 billion USD |  | 2.83 |
| [Vistra](https://airoboticsdirectory.com/companies/vistra/) | VST | Compute & power | public | 46.44 billion USD |  | 1.16 |

Other categories: [Humanoids & general-purpose robots](https://airoboticsdirectory.com/category/humanoids/), [Industrial automation](https://airoboticsdirectory.com/category/industrial-automation/), [Service robots & autonomy](https://airoboticsdirectory.com/category/service-autonomy/), [AI chips](https://airoboticsdirectory.com/category/ai-chips/), [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)

## How to cite

AI & Robotics Directory, "Compute & power companies", https://airoboticsdirectory.com/category/compute-power/ (data 2026-11-02, CC BY 4.0).

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
