# Humanoids & general-purpose robots companies

> Companies building humanoid and general-purpose robots, from listed manufacturers to private start-ups.

Source page: https://airoboticsdirectory.com/category/humanoids/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

| Company | Ticker | Category | Listing status | Market cap | Tracked ETFs holding it | AI mentions per 10,000 words |
| --- | --- | --- | --- | --- | --- | --- |
| [Agility Robotics](https://airoboticsdirectory.com/companies/agility-robotics/) |  | Humanoids & general-purpose robots | pending listing (SPAC) |  |  |  |
| [Apptronik](https://airoboticsdirectory.com/companies/apptronik/) |  | Humanoids & general-purpose robots | private |  |  |  |
| [Figure AI](https://airoboticsdirectory.com/companies/figure-ai/) |  | Humanoids & general-purpose robots | private |  |  |  |
| [Tesla](https://airoboticsdirectory.com/companies/tesla/) | TSLA | Humanoids & general-purpose robots | public | 1.58 trillion USD | BOTZ, AIQ, ARKQ, HUMN | 0.00 |
| [UBTech Robotics](https://airoboticsdirectory.com/companies/ubtech-robotics/) | 9880.HK | Humanoids & general-purpose robots | public | 32.44 billion HKD | BOTZ, HUMN |  |
| [Unitree Robotics](https://airoboticsdirectory.com/companies/unitree-robotics/) | 688836.SS | Humanoids & general-purpose robots | public | 267.82 billion CNY |  |  |
| [XPeng](https://airoboticsdirectory.com/companies/xpeng/) | XPEV | Humanoids & general-purpose robots | public | 8.66 billion USD | BOTZ | 0.67 |

Other categories: [Industrial automation](https://airoboticsdirectory.com/category/industrial-automation/), [Service robots & autonomy](https://airoboticsdirectory.com/category/service-autonomy/), [AI chips](https://airoboticsdirectory.com/category/ai-chips/), [Compute & power](https://airoboticsdirectory.com/category/compute-power/), [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)

## How to cite

AI & Robotics Directory, "Humanoids & general-purpose robots companies", https://airoboticsdirectory.com/category/humanoids/ (data 2026-11-02, CC BY 4.0).

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
