# All AI & robotics companies

> 52 AI and robotics companies with tickers, market data, the tracked ETFs that hold them and AI mention rates from their SEC filings.

Source page: https://airoboticsdirectory.com/companies/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

Market caps are in the quote currency, as of the last weekly refresh. Each company page has the source links and as-of dates.

| Company | Ticker | Category | Listing status | Market cap | Tracked ETFs holding it | AI mentions per 10,000 words |
| --- | --- | --- | --- | --- | --- | --- |
| [Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/) | AEVA | Sensors & perception | public | 646.2 million USD |  | 0.00 |
| [Agility Robotics](https://airoboticsdirectory.com/companies/agility-robotics/) |  | Humanoids & general-purpose robots | pending listing (SPAC) |  |  |  |
| [Ambarella](https://airoboticsdirectory.com/companies/ambarella/) | AMBA | AI chips | public | 2.79 billion USD | AIQ, ROBO | 19.36 |
| [AMD](https://airoboticsdirectory.com/companies/amd/) | AMD | AI chips | public | 824.07 billion USD | AIQ, ARKQ, SMH, SOXX | 24.27 |
| [Apptronik](https://airoboticsdirectory.com/companies/apptronik/) |  | Humanoids & general-purpose robots | private |  |  |  |
| [Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/) | ANET | Compute & power | public | 212.97 billion USD |  | 20.73 |
| [Arm Holdings](https://airoboticsdirectory.com/companies/arm-holdings/) | ARM | AI chips | public | 219.98 billion USD |  | 7.69 |
| [ASML](https://airoboticsdirectory.com/companies/asml/) | ASML | AI chips | public | 603.53 billion USD | SMH | 9.65 |
| [Aurora Innovation](https://airoboticsdirectory.com/companies/aurora-innovation/) | AUR | Service robots & autonomy | public | 8.81 billion USD | BOTZ, ARKQ | 1.14 |
| [Broadcom](https://airoboticsdirectory.com/companies/broadcom/) | AVGO | AI chips | public | 1.56 trillion USD | AIQ, ARKQ, SMH, SOXX | 36.54 |
| [Cameco](https://airoboticsdirectory.com/companies/cameco/) | CCJ | Compute & power | public | 33.50 billion USD | ARKQ | 0.00 |
| [Cerebras Systems](https://airoboticsdirectory.com/companies/cerebras-systems/) | CBRS | AI chips | public | 25.94 billion USD |  | 32.81 |
| [Cognex](https://airoboticsdirectory.com/companies/cognex/) | CGNX | Sensors & perception | public | 9.45 billion USD | BOTZ | 0.90 |
| [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/) | CEG | Compute & power | public | 92.96 billion USD |  | 0.00 |
| [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/) | CRWV | Compute & power | public | 30.26 billion USD | AIQ | 20.36 |
| [Doosan Robotics](https://airoboticsdirectory.com/companies/doosan-robotics/) | 454910.KS | Industrial automation | public | 3.64 trillion KRW | BOTZ |  |
| [Eaton](https://airoboticsdirectory.com/companies/eaton/) | ETN | Compute & power | public | 143.66 billion USD | GRID | 0.65 |
| [FANUC](https://airoboticsdirectory.com/companies/fanuc/) | 6954.T | Industrial automation | public | 5.22 trillion JPY | BOTZ, AIQ, ROBO |  |
| [Figure AI](https://airoboticsdirectory.com/companies/figure-ai/) |  | Humanoids & general-purpose robots | private |  |  |  |
| [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/) | GEV | Compute & power | public | 227.06 billion USD |  | 0.00 |
| [Harmonic Drive Systems](https://airoboticsdirectory.com/companies/harmonic-drive-systems/) | 6324.T | Industrial automation | public | 492.65 billion JPY | BOTZ, ROBO, HUMN |  |
| [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/) | HSAI | Sensors & perception | public | 15.31 billion USD | BOTZ | 1.20 |
| [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/) | INVZ | Sensors & perception | public | 68.6 million USD |  | 4.88 |
| [Intuitive Surgical](https://airoboticsdirectory.com/companies/intuitive-surgical/) | ISRG | Service robots & autonomy | public | 152.62 billion USD | BOTZ, ARKQ, ROBO | 0.40 |
| [Keyence](https://airoboticsdirectory.com/companies/keyence/) | 6861.T | Industrial automation | public | 18.16 trillion JPY | BOTZ, KOID |  |
| [Marvell Technology](https://airoboticsdirectory.com/companies/marvell-technology/) | MRVL | AI chips | public | 176.51 billion USD | AIQ, SOXX | 16.31 |
| [Micron Technology](https://airoboticsdirectory.com/companies/micron-technology/) | MU | AI chips | public | 1.00 trillion USD | AIQ, SMH, SOXX | 18.47 |
| [Mobileye](https://airoboticsdirectory.com/companies/mobileye/) | MBLY | Service robots & autonomy | public | 5.07 billion USD |  | 3.57 |
| [Novanta](https://airoboticsdirectory.com/companies/novanta/) | NOVT | Sensors & perception | public | 5.51 billion USD | BOTZ, ROBO | 0.43 |
| [NVIDIA](https://airoboticsdirectory.com/companies/nvidia/) | NVDA | AI chips | public | 4.94 trillion USD | BOTZ, AIQ, ARKQ, SMH, SOXX, KOID, HUMN | 39.23 |
| [Oklo](https://airoboticsdirectory.com/companies/oklo/) | OKLO | Compute & power | public | 4.70 billion USD | ARKQ | 4.57 |
| [Ouster](https://airoboticsdirectory.com/companies/ouster/) | OUST | Sensors & perception | public | 2.14 billion USD | BOTZ | 13.47 |
| [Pony AI](https://airoboticsdirectory.com/companies/pony-ai/) | PONY | Service robots & autonomy | public | 2.02 billion USD | BOTZ, AIQ, ARKQ | 3.46 |
| [Qualcomm](https://airoboticsdirectory.com/companies/qualcomm/) | QCOM | AI chips | public | 175.97 billion USD | AIQ | 7.19 |
| [Rockwell Automation](https://airoboticsdirectory.com/companies/rockwell-automation/) | ROK | Industrial automation | public | 48.44 billion USD | BOTZ, ROBO | 0.64 |
| [Serve Robotics](https://airoboticsdirectory.com/companies/serve-robotics/) | SERV | Service robots & autonomy | public | 225.4 million USD | BOTZ | 18.50 |
| [Siemens](https://airoboticsdirectory.com/companies/siemens/) | SIE.DE | Industrial automation | public | 205.42 billion EUR |  |  |
| [Sony Group](https://airoboticsdirectory.com/companies/sony-group/) | SONY | Sensors & perception | public | 147.75 billion USD |  | 4.03 |
| [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/) | SMCI | Compute & power | public | 21.31 billion USD | AIQ | 9.37 |
| [Symbotic](https://airoboticsdirectory.com/companies/symbotic/) | SYM | Industrial automation | public | 22.96 billion USD | BOTZ | 0.44 |
| [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/) | TDY | Sensors & perception | public | 30.50 billion USD |  | 0.73 |
| [Teradyne](https://airoboticsdirectory.com/companies/teradyne/) | TER | Industrial automation | public | 42.84 billion USD | ARKQ, ROBO, KOID | 8.08 |
| [Tesla](https://airoboticsdirectory.com/companies/tesla/) | TSLA | Humanoids & general-purpose robots | public | 1.58 trillion USD | BOTZ, AIQ, ARKQ, HUMN | 0.00 |
| [TSMC](https://airoboticsdirectory.com/companies/tsmc/) | TSM | AI chips | public | 2.11 trillion USD | AIQ, ARKQ, SMH | 4.04 |
| [UBTech Robotics](https://airoboticsdirectory.com/companies/ubtech-robotics/) | 9880.HK | Humanoids & general-purpose robots | public | 32.44 billion HKD | BOTZ, HUMN |  |
| [Unitree Robotics](https://airoboticsdirectory.com/companies/unitree-robotics/) | 688836.SS | Humanoids & general-purpose robots | public | 267.82 billion CNY |  |  |
| [Vertiv](https://airoboticsdirectory.com/companies/vertiv/) | VRT | Compute & power | public | 89.53 billion USD |  | 2.83 |
| [Vistra](https://airoboticsdirectory.com/companies/vistra/) | VST | Compute & power | public | 46.44 billion USD |  | 1.16 |
| [WeRide](https://airoboticsdirectory.com/companies/weride/) | WRD | Service robots & autonomy | public | 1.36 billion USD | BOTZ, ARKQ | 2.50 |
| [XPeng](https://airoboticsdirectory.com/companies/xpeng/) | XPEV | Humanoids & general-purpose robots | public | 8.66 billion USD | BOTZ | 0.67 |
| [Yaskawa Electric](https://airoboticsdirectory.com/companies/yaskawa-electric/) | 6506.T | Industrial automation | public | 1.02 trillion JPY | BOTZ |  |
| [Zebra Technologies](https://airoboticsdirectory.com/companies/zebra-technologies/) | ZBRA | Industrial automation | public | 17.21 billion USD | AIQ | 2.56 |

Machine-readable: https://airoboticsdirectory.com/data/companies.json (full dataset) and https://airoboticsdirectory.com/api/v1/companies (slugs). Each company also has a Markdown page at https://airoboticsdirectory.com/companies/<slug>.md.

## How to cite

AI & Robotics Directory, "All AI & robotics companies", https://airoboticsdirectory.com/companies/ (data 2026-11-02, CC BY 4.0).

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
