# Aeva Technologies (AEVA)

> Aeva develops frequency-modulated continuous-wave (FMCW) 4D lidar sensors that measure velocity as well as distance, for automotive, industrial and other uses.

Source page: https://airoboticsdirectory.com/companies/aeva-technologies/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)
- Listing status: public (listed as Aeva Technologies, Inc.)
- Ticker: AEVA
- Themes: [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing), [Autonomy: robotaxis, robotrucks & delivery](https://airoboticsdirectory.com/themes/#autonomy)
- Website: https://www.aeva.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001789029
- Slug: `aeva-technologies` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | AEVA (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/AEVA/) | 2026-11-02 |
| Last close | 9.27 USD | [Yahoo Finance](https://finance.yahoo.com/quote/AEVA/) | 2026-10-30 |
| 1-week price change | -8.85% | [Yahoo Finance](https://finance.yahoo.com/quote/AEVA/) | 2026-10-30 |
| Market capitalisation | 646.2 million USD | [Yahoo Finance](https://finance.yahoo.com/quote/AEVA/) | 2026-11-02 |
| Full-time employees | 239 | [Yahoo Finance profile](https://finance.yahoo.com/quote/AEVA/profile/) | 2026-11-02 |
| Headquarters | Mountain View, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/AEVA/profile/) | 2026-11-02 |
| SEC registrant | Aeva Technologies, Inc. (CIK 1789029) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001789029) | 2026-11-02 |
| SEC industry (SIC) | Motor Vehicle Parts & Accessories | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001789029) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 18.1 million USD | [SEC EDGAR XBRL (10-K, filed 2026-03-20)](https://www.sec.gov/Archives/edgar/data/1789029/000119312526116518/0001193125-26-116518-index.htm) | 2026-03-20 |

## AI & Robots Mention Index

Counts of terms in Aeva Technologies's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-06](https://www.sec.gov/Archives/edgar/data/1789029/000119312526338179/aeva-20260630.htm), compared with [10-Q filed 2026-05-08](https://www.sec.gov/Archives/edgar/data/1789029/000119312526212597/aeva-20260331.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.00 | ±0.00 |
| Robots | 4.58 | −0.56 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000119312526338179/aeva-20260630.htm) | 15,300 | 0 / 0.00 | 7 / 4.58 | 0 / 0.00 |
| 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000119312526212597/aeva-20260331.htm) | 13,621 | 0 / 0.00 | 7 / 5.14 | 0 / 0.00 |
| 2026-03-20 | [10-K](https://www.sec.gov/Archives/edgar/data/1789029/000119312526116518/aeva-20251231.htm) | 52,325 | 0 / 0.00 | 67 / 12.80 | 0 / 0.00 |
| 2025-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000119312525270405/aeva-20250930.htm) | 16,392 | 0 / 0.00 | 7 / 4.27 | 0 / 0.00 |
| 2025-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017025103384/aeva-20250630.htm) | 15,831 | 0 / 0.00 | 7 / 4.42 | 0 / 0.00 |
| 2025-05-15 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017025071752/aeva-20250331.htm) | 11,927 | 0 / 0.00 | 7 / 5.87 | 0 / 0.00 |
| 2025-03-21 | [10-K](https://www.sec.gov/Archives/edgar/data/1789029/000095017025042849/aeva-20241231.htm) | 49,339 | 0 / 0.00 | 61 / 12.36 | 0 / 0.00 |
| 2024-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017024122684/aeva-20240930.htm) | 12,012 | 0 / 0.00 | 7 / 5.83 | 0 / 0.00 |
| 2024-08-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017024094209/aeva-20240630.htm) | 12,167 | 0 / 0.00 | 7 / 5.75 | 0 / 0.00 |
| 2024-05-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017024056096/aeva-20240331.htm) | 11,003 | 0 / 0.00 | 7 / 6.36 | 0 / 0.00 |
| 2024-03-15 | [10-K](https://www.sec.gov/Archives/edgar/data/1789029/000095017024032299/aeva-20231231.htm) | 51,275 | 0 / 0.00 | 62 / 12.09 | 0 / 0.00 |
| 2023-11-14 | [10-Q](https://www.sec.gov/Archives/edgar/data/1789029/000095017023063249/aeva-20230930.htm) | 11,139 | 0 / 0.00 | 7 / 6.28 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-08-06 10-Q: https://www.sec.gov/Archives/edgar/data/1789029/000119312526338179/aeva-20260630.htm
- 2026-08-05 8-K: https://www.sec.gov/Archives/edgar/data/1789029/000119312526335102/aeva-20260730.htm
- 2026-06-25 8-K: https://www.sec.gov/Archives/edgar/data/1789029/000119312526281731/d34795d8k.htm
- 2026-06-04 8-K: https://www.sec.gov/Archives/edgar/data/1789029/000119312526257768/d94859d8k.htm
- 2026-06-01 8-K: https://www.sec.gov/Archives/edgar/data/1789029/000119312526251690/d130280d8k.htm
- 2026-05-08 10-Q: https://www.sec.gov/Archives/edgar/data/1789029/000119312526212597/aeva-20260331.htm
- 2026-05-06 8-K: https://www.sec.gov/Archives/edgar/data/1789029/000119312526209002/aeva-20260506.htm
- 2026-04-29 DEF 14A: https://www.sec.gov/Archives/edgar/data/1789029/000114036126017859/aeva-20260618.htm

## Also in Sensors & perception

[Cognex](https://airoboticsdirectory.com/companies/cognex/), [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/), [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/), [Novanta](https://airoboticsdirectory.com/companies/novanta/), [Ouster](https://airoboticsdirectory.com/companies/ouster/), [Sony Group](https://airoboticsdirectory.com/companies/sony-group/), [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/)

## How to cite

"Aeva Technologies", AI & Robotics Directory, https://airoboticsdirectory.com/companies/aeva-technologies/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
