# Aurora Innovation (AUR)

> Aurora Innovation develops self-driving technology for heavy trucks (the Aurora Driver) and runs driverless freight routes in the United States.

Source page: https://airoboticsdirectory.com/companies/aurora-innovation/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Service robots & autonomy](https://airoboticsdirectory.com/category/service-autonomy/)
- Listing status: public (listed as Aurora Innovation, Inc.)
- Ticker: AUR
- Themes: [Autonomy: robotaxis, robotrucks & delivery](https://airoboticsdirectory.com/themes/#autonomy)
- Website: https://aurora.tech
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001828108
- Slug: `aurora-innovation` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | AUR (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/AUR/) | 2026-11-02 |
| Last close | 4.36 USD | [Yahoo Finance](https://finance.yahoo.com/quote/AUR/) | 2026-10-30 |
| 1-week price change | -9.36% | [Yahoo Finance](https://finance.yahoo.com/quote/AUR/) | 2026-10-30 |
| Market capitalisation | 8.81 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/AUR/) | 2026-11-02 |
| Full-time employees | 1,900 | [Yahoo Finance profile](https://finance.yahoo.com/quote/AUR/profile/) | 2026-11-02 |
| Headquarters | Pittsburgh, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/AUR/profile/) | 2026-11-02 |
| SEC registrant | Aurora Innovation, Inc. (CIK 1828108) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001828108) | 2026-11-02 |
| SEC industry (SIC) | Services-Computer Integrated Systems Design | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001828108) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 3.0 million USD | [SEC EDGAR XBRL (10-K, filed 2026-02-11)](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000016/0001828108-26-000016-index.htm) | 2026-02-11 |

## AI & Robots Mention Index

Counts of terms in Aurora Innovation's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-28](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000094/aur-20260930.htm), compared with [10-Q filed 2026-07-29](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000077/aur-20260630.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 1.14 | −0.07 |
| Robots | 1.14 | −0.07 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000094/aur-20260930.htm) | 8,799 | 1 / 1.14 | 1 / 1.14 | 0 / 0.00 |
| 2026-07-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000077/aur-20260630.htm) | 8,269 | 1 / 1.21 | 1 / 1.21 | 0 / 0.00 |
| 2026-05-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000052/aur-20260331.htm) | 7,608 | 1 / 1.31 | 1 / 1.31 | 0 / 0.00 |
| 2026-02-11 | [10-K](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000016/aur-20251231.htm) | 48,457 | 41 / 8.46 | 51 / 10.52 | 0 / 0.00 |
| 2025-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810825000157/aur-20250930.htm) | 9,134 | 1 / 1.09 | 1 / 1.09 | 0 / 0.00 |
| 2025-07-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810825000139/aur-20250630.htm) | 9,256 | 1 / 1.08 | 1 / 1.08 | 0 / 0.00 |
| 2025-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810825000087/aur-20250331.htm) | 7,191 | 1 / 1.39 | 1 / 1.39 | 0 / 0.00 |
| 2025-02-14 | [10-K](https://www.sec.gov/Archives/edgar/data/1828108/000182810825000028/aur-20241231.htm) | 49,349 | 41 / 8.31 | 52 / 10.54 | 0 / 0.00 |
| 2024-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810824000140/aur-20240930.htm) | 7,483 | 0 / 0.00 | 1 / 1.34 | 0 / 0.00 |
| 2024-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810824000127/aur-20240630.htm) | 7,172 | 0 / 0.00 | 1 / 1.39 | 0 / 0.00 |
| 2024-05-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810824000088/aur-20240331.htm) | 6,714 | 0 / 0.00 | 1 / 1.49 | 0 / 0.00 |
| 2024-02-15 | [10-K](https://www.sec.gov/Archives/edgar/data/1828108/000182810824000028/aur-20231231.htm) | 50,276 | 9 / 1.79 | 49 / 9.75 | 0 / 0.00 |
| 2023-11-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/1828108/000182810823000219/aur-20230930.htm) | 32,300 | 1 / 0.31 | 11 / 3.41 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Aurora Innovation. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [BOTZ](https://airoboticsdirectory.com/etfs/#BOTZ) | Global X Robotics & Artificial Intelligence ETF | 2.05% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/botz_full-holdings_20261030.csv) |
| [ARKQ](https://airoboticsdirectory.com/etfs/#ARKQ) | ARK Autonomous Technology & Robotics ETF | 1.40% | Full holdings file | 2026-11-02 | [source](https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_AUTONOMOUS_TECH._%26_ROBOTICS_ETF_ARKQ_HOLDINGS.csv) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-28 10-Q: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000094/aur-20260930.htm
- 2026-10-28 8-K: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000092/aur-20261028.htm
- 2026-09-23 8-K: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000082/aur-20260923.htm
- 2026-07-29 10-Q: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000077/aur-20260630.htm
- 2026-07-29 8-K: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000075/aur-20260729.htm
- 2026-05-26 8-K: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000057/aur-20260521.htm
- 2026-05-06 10-Q: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000052/aur-20260331.htm
- 2026-05-06 8-K: https://www.sec.gov/Archives/edgar/data/1828108/000182810826000050/aur-20260506.htm

## Also in Service robots & autonomy

[Intuitive Surgical](https://airoboticsdirectory.com/companies/intuitive-surgical/), [Mobileye](https://airoboticsdirectory.com/companies/mobileye/), [Pony AI](https://airoboticsdirectory.com/companies/pony-ai/), [Serve Robotics](https://airoboticsdirectory.com/companies/serve-robotics/), [WeRide](https://airoboticsdirectory.com/companies/weride/)

## How to cite

"Aurora Innovation", AI & Robotics Directory, https://airoboticsdirectory.com/companies/aurora-innovation/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
