# Cognex (CGNX)

> Cognex makes machine-vision systems, AI-based vision software and barcode readers used for inspection and tracking in factories and logistics.

Source page: https://airoboticsdirectory.com/companies/cognex/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)
- Listing status: public (listed as Cognex Corporation)
- Ticker: CGNX
- Themes: [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing), [Reshoring & factory automation](https://airoboticsdirectory.com/themes/#reshoring)
- Website: https://www.cognex.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000851205
- Slug: `cognex` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | CGNX (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/CGNX/) | 2026-11-02 |
| Last close | 56.15 USD | [Yahoo Finance](https://finance.yahoo.com/quote/CGNX/) | 2026-10-30 |
| 1-week price change | +1.08% | [Yahoo Finance](https://finance.yahoo.com/quote/CGNX/) | 2026-10-30 |
| Market capitalisation | 9.45 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/CGNX/) | 2026-11-02 |
| Full-time employees | 2,745 | [Yahoo Finance profile](https://finance.yahoo.com/quote/CGNX/profile/) | 2026-11-02 |
| Headquarters | Natick, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/CGNX/profile/) | 2026-11-02 |
| SEC registrant | COGNEX CORP (CIK 851205) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000851205) | 2026-11-02 |
| SEC industry (SIC) | Industrial Instruments For Measurement, Display, and Control | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000851205) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 994.4 million USD | [SEC EDGAR XBRL (10-K, filed 2026-02-12)](https://www.sec.gov/Archives/edgar/data/851205/000085120526000012/0000851205-26-000012-index.htm) | 2026-02-12 |

## AI & Robots Mention Index

Counts of terms in Cognex's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-06](https://www.sec.gov/Archives/edgar/data/851205/000085120526000065/cgnx-20260705.htm), compared with [10-Q filed 2026-05-07](https://www.sec.gov/Archives/edgar/data/851205/000085120526000040/cgnx-20260405.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.90 | −0.10 |
| Robots | 0.90 | −0.10 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120526000065/cgnx-20260705.htm) | 11,120 | 1 / 0.90 | 1 / 0.90 | 0 / 0.00 |
| 2026-05-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120526000040/cgnx-20260405.htm) | 9,989 | 1 / 1.00 | 1 / 1.00 | 0 / 0.00 |
| 2026-02-12 | [10-K](https://www.sec.gov/Archives/edgar/data/851205/000085120526000012/cgnx-20251231.htm) | 39,103 | 34 / 8.69 | 20 / 5.11 | 0 / 0.00 |
| 2025-10-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120525000064/cgnx-20250928.htm) | 10,693 | 0 / 0.00 | 3 / 2.81 | 0 / 0.00 |
| 2025-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120525000052/cgnx-20250629.htm) | 10,131 | 0 / 0.00 | 3 / 2.96 | 0 / 0.00 |
| 2025-05-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120525000031/cgnx-20250330.htm) | 9,355 | 0 / 0.00 | 1 / 1.07 | 0 / 0.00 |
| 2025-02-13 | [10-K](https://www.sec.gov/Archives/edgar/data/851205/000085120525000012/cgnx-20241231.htm) | 35,489 | 17 / 4.79 | 18 / 5.07 | 0 / 0.00 |
| 2024-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120524000079/cgnx-20240929.htm) | 11,633 | 1 / 0.86 | 5 / 4.30 | 0 / 0.00 |
| 2024-08-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120524000071/cgnx-20240630.htm) | 11,515 | 1 / 0.87 | 5 / 4.34 | 0 / 0.00 |
| 2024-05-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120524000051/cgnx-20240331.htm) | 10,488 | 1 / 0.95 | 4 / 3.81 | 0 / 0.00 |
| 2024-02-15 | [10-K](https://www.sec.gov/Archives/edgar/data/851205/000085120524000027/cgnx-20231231.htm) | 40,903 | 4 / 0.98 | 21 / 5.13 | 0 / 0.00 |
| 2023-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/851205/000085120523000020/cgnx-20231001.htm) | 12,534 | 0 / 0.00 | 2 / 1.60 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Cognex. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [BOTZ](https://airoboticsdirectory.com/etfs/#BOTZ) | Global X Robotics & Artificial Intelligence ETF | 2.60% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/botz_full-holdings_20261030.csv) |

## Recent SEC filings

From SEC EDGAR.

- 2026-09-22 8-K: https://www.sec.gov/Archives/edgar/data/851205/000085120526000071/cgnx-20260922.htm
- 2026-08-06 10-Q: https://www.sec.gov/Archives/edgar/data/851205/000085120526000065/cgnx-20260705.htm
- 2026-08-05 8-K: https://www.sec.gov/Archives/edgar/data/851205/000085120526000061/cgnx-20260805.htm
- 2026-05-07 10-Q: https://www.sec.gov/Archives/edgar/data/851205/000085120526000040/cgnx-20260405.htm
- 2026-05-06 8-K: https://www.sec.gov/Archives/edgar/data/851205/000085120526000037/cgnx-20260506.htm
- 2026-04-30 8-K: https://www.sec.gov/Archives/edgar/data/851205/000085120526000028/cgnx-20260429.htm
- 2026-03-13 DEF 14A: https://www.sec.gov/Archives/edgar/data/851205/000119312526105065/d48298ddef14a.htm
- 2026-02-17 8-K: https://www.sec.gov/Archives/edgar/data/851205/000085120526000018/cgnx-20260211.htm

## Also in Sensors & perception

[Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/), [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/), [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/), [Novanta](https://airoboticsdirectory.com/companies/novanta/), [Ouster](https://airoboticsdirectory.com/companies/ouster/), [Sony Group](https://airoboticsdirectory.com/companies/sony-group/), [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/)

## How to cite

"Cognex", AI & Robotics Directory, https://airoboticsdirectory.com/companies/cognex/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
