# Constellation Energy (CEG)

> Constellation Energy is a US power producer with a large fleet of nuclear plants. It sells electricity, including long-term carbon-free power supply deals with data-centre operators.

Source page: https://airoboticsdirectory.com/companies/constellation-energy/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as Constellation Energy Corporation)
- Ticker: CEG
- Themes: [Power & the grid as the bottleneck](https://airoboticsdirectory.com/themes/#power-grid), [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex)
- Website: https://www.constellationenergy.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001868275
- Slug: `constellation-energy` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | CEG (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/CEG/) | 2026-11-02 |
| Last close | 262.38 USD | [Yahoo Finance](https://finance.yahoo.com/quote/CEG/) | 2026-10-30 |
| 1-week price change | +3.52% | [Yahoo Finance](https://finance.yahoo.com/quote/CEG/) | 2026-10-30 |
| Market capitalisation | 92.96 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/CEG/) | 2026-11-02 |
| Full-time employees | 15,291 | [Yahoo Finance profile](https://finance.yahoo.com/quote/CEG/profile/) | 2026-11-02 |
| Headquarters | Baltimore, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/CEG/profile/) | 2026-11-02 |
| SEC registrant | Constellation Energy Corp (CIK 1868275) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001868275) | 2026-11-02 |
| SEC industry (SIC) | Electric Services | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001868275) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 25.53 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-24)](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000032/0001868275-26-000032-index.htm) | 2026-02-24 |

## AI & Robots Mention Index

Counts of terms in Constellation Energy's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-06](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000104/ceg-20260630.htm), compared with [10-Q filed 2026-05-11](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000067/ceg-20260331.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.00 | ±0.00 |
| Robots | 0.00 | ±0.00 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000104/ceg-20260630.htm) | 32,928 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2026-05-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000067/ceg-20260331.htm) | 31,823 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2026-02-24 | [10-K](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000032/ceg-20251231.htm) | 85,361 | 19 / 2.23 | 0 / 0.00 | 0 / 0.00 |
| 2025-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827525000092/ceg-20250930.htm) | 27,750 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-08-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827525000073/ceg-20250630.htm) | 26,635 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-05-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827525000044/ceg-20250331.htm) | 24,362 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-18 | [10-K](https://www.sec.gov/Archives/edgar/data/1868275/000186827525000023/ceg-20241231.htm) | 86,092 | 4 / 0.46 | 0 / 0.00 | 0 / 0.00 |
| 2024-11-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827524000069/ceg-20240930.htm) | 27,606 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827524000054/ceg-20240630.htm) | 27,170 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-05-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827524000026/ceg-20240331.htm) | 25,539 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-02-27 | [10-K](https://www.sec.gov/Archives/edgar/data/1868275/000186827524000014/ceg-20231231.htm) | 89,533 | 3 / 0.34 | 0 / 0.00 | 0 / 0.00 |
| 2023-11-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1868275/000186827523000080/ceg-20230930.htm) | 31,942 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-08-06 10-Q: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000104/ceg-20260630.htm
- 2026-08-06 8-K: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000097/ceg-20260806.htm
- 2026-08-05 8-K: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000089/ceg-20260804.htm
- 2026-07-14 8-K: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000080/ceg-20260714.htm
- 2026-06-02 8-K: https://www.sec.gov/Archives/edgar/data/1868275/000110465926069482/tm2616531d1_8k.htm
- 2026-06-02 424B4: https://www.sec.gov/Archives/edgar/data/1868275/000110465926069201/tm2615509-1_424b4.htm
- 2026-05-11 10-Q: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000067/ceg-20260331.htm
- 2026-05-11 8-K: https://www.sec.gov/Archives/edgar/data/1868275/000186827526000063/ceg-20260511.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [Eaton](https://airoboticsdirectory.com/companies/eaton/), [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/), [Vertiv](https://airoboticsdirectory.com/companies/vertiv/), [Vistra](https://airoboticsdirectory.com/companies/vistra/)

## How to cite

"Constellation Energy", AI & Robotics Directory, https://airoboticsdirectory.com/companies/constellation-energy/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
