# Eaton (ETN)

> Eaton is a power-management company that makes electrical distribution equipment, switchgear, UPS systems and components for utilities, data centres, buildings, aerospace and vehicles.

Source page: https://airoboticsdirectory.com/companies/eaton/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as Eaton Corporation plc)
- Ticker: ETN
- Themes: [Power & the grid as the bottleneck](https://airoboticsdirectory.com/themes/#power-grid), [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex)
- Website: https://www.eaton.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001551182
- Slug: `eaton` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | ETN (NYSE) | [Yahoo Finance](https://finance.yahoo.com/quote/ETN/) | 2026-11-02 |
| Last close | 369.97 USD | [Yahoo Finance](https://finance.yahoo.com/quote/ETN/) | 2026-10-30 |
| 1-week price change | +1.05% | [Yahoo Finance](https://finance.yahoo.com/quote/ETN/) | 2026-10-30 |
| Market capitalisation | 143.66 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/ETN/) | 2026-11-02 |
| Full-time employees | 97,303 | [Yahoo Finance profile](https://finance.yahoo.com/quote/ETN/profile/) | 2026-11-02 |
| Headquarters | Dublin, Ireland | [Yahoo Finance profile](https://finance.yahoo.com/quote/ETN/profile/) | 2026-11-02 |
| SEC registrant | Eaton Corp plc (CIK 1551182) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001551182) | 2026-11-02 |
| SEC industry (SIC) | Misc Industrial & Commercial Machinery & Equipment | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001551182) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 27.45 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-26)](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000007/0001551182-26-000007-index.htm) | 2026-02-26 |

## AI & Robots Mention Index

Counts of terms in Eaton's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-07-31](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000030/etn-20260630.htm), compared with [10-Q filed 2026-05-05](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000013/etn-20260331.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.65 | −0.08 |
| Robots | 0.00 | ±0.00 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000030/etn-20260630.htm) | 15,342 | 1 / 0.65 | 0 / 0.00 | 0 / 0.00 |
| 2026-05-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000013/etn-20260331.htm) | 13,765 | 1 / 0.73 | 0 / 0.00 | 0 / 0.00 |
| 2026-02-26 | [10-K](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000007/etn-20251231.htm) | 43,185 | 14 / 3.24 | 0 / 0.00 | 0 / 0.00 |
| 2025-11-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118225000036/etn-20250930.htm) | 15,769 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-08-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118225000028/etn-20250630.htm) | 14,997 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-05-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118225000014/etn-20250331.htm) | 11,691 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-27 | [10-K](https://www.sec.gov/Archives/edgar/data/1551182/000155118225000006/etn-20241231.htm) | 39,120 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118224000041/etn-20240930.htm) | 14,036 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-08-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118224000035/etn-20240630.htm) | 13,439 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118224000013/etn-20240331.htm) | 11,163 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-02-29 | [10-K](https://www.sec.gov/Archives/edgar/data/1551182/000155118224000006/etn-20231231.htm) | 39,917 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2023-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1551182/000155118223000029/etn-20230930.htm) | 13,065 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Eaton. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [GRID](https://airoboticsdirectory.com/etfs/#GRID) | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 8.57% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/GRID/holdings/) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-16 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000155118226000034/etn-20261016.htm
- 2026-10-05 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000114036126038523/ef20083229_8k.htm
- 2026-07-31 10-Q: https://www.sec.gov/Archives/edgar/data/1551182/000155118226000030/etn-20260630.htm
- 2026-07-31 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000155118226000027/etn-20260731.htm
- 2026-06-11 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000095014226001733/eh260792115_8k.htm
- 2026-05-05 10-Q: https://www.sec.gov/Archives/edgar/data/1551182/000155118226000013/etn-20260331.htm
- 2026-05-05 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000155118226000010/etn-20260505.htm
- 2026-04-23 8-K: https://www.sec.gov/Archives/edgar/data/1551182/000114036126016399/ef20071273_8k.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/), [Vertiv](https://airoboticsdirectory.com/companies/vertiv/), [Vistra](https://airoboticsdirectory.com/companies/vistra/)

## How to cite

"Eaton", AI & Robotics Directory, https://airoboticsdirectory.com/companies/eaton/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
