# GE Vernova (GEV)

> GE Vernova makes power-generation equipment (gas turbines, nuclear, wind) and electrification and grid products. It was spun out of General Electric in 2024.

Source page: https://airoboticsdirectory.com/companies/ge-vernova/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as GE Vernova Inc.)
- Ticker: GEV
- Themes: [Power & the grid as the bottleneck](https://airoboticsdirectory.com/themes/#power-grid)
- Website: https://www.gevernova.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001996810
- Slug: `ge-vernova` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | GEV (NYSE) | [Yahoo Finance](https://finance.yahoo.com/quote/GEV/) | 2026-11-02 |
| Last close | 857.87 USD | [Yahoo Finance](https://finance.yahoo.com/quote/GEV/) | 2026-10-30 |
| 1-week price change | +5.26% | [Yahoo Finance](https://finance.yahoo.com/quote/GEV/) | 2026-10-30 |
| Market capitalisation | 227.06 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/GEV/) | 2026-11-02 |
| Full-time employees | 78,000 | [Yahoo Finance profile](https://finance.yahoo.com/quote/GEV/profile/) | 2026-11-02 |
| Headquarters | Cambridge, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/GEV/profile/) | 2026-11-02 |
| SEC registrant | GE Vernova Inc. (CIK 1996810) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001996810) | 2026-11-02 |
| SEC industry (SIC) | Electronic & Other Electrical Equipment (No Computer Equip) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001996810) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 38.07 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-01-29)](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000015/0001996810-26-000015-index.htm) | 2026-01-29 |

## AI & Robots Mention Index

Counts of terms in GE Vernova's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-28](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000163/gev-20260930.htm), compared with [10-Q filed 2026-07-22](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000148/gev-20260630.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.00 | ±0.00 |
| Robots | 4.87 | −0.19 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (11)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000163/gev-20260930.htm) | 20,553 | 0 / 0.00 | 10 / 4.87 | 0 / 0.00 |
| 2026-07-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000148/gev-20260630.htm) | 19,779 | 0 / 0.00 | 10 / 5.06 | 0 / 0.00 |
| 2026-04-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000064/gev-20260331.htm) | 17,910 | 0 / 0.00 | 10 / 5.58 | 0 / 0.00 |
| 2026-01-29 | [10-K](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000015/gev-20251231.htm) | 52,808 | 9 / 1.70 | 7 / 1.33 | 0 / 0.00 |
| 2025-10-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681025000160/gev-20250930.htm) | 20,640 | 0 / 0.00 | 1 / 0.48 | 0 / 0.00 |
| 2025-07-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681025000133/gev-20250630.htm) | 19,707 | 0 / 0.00 | 1 / 0.51 | 0 / 0.00 |
| 2025-04-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681025000073/gev-20250331.htm) | 17,042 | 0 / 0.00 | 1 / 0.59 | 0 / 0.00 |
| 2025-02-06 | [10-K](https://www.sec.gov/Archives/edgar/data/1996810/000199681025000011/gev-20241231.htm) | 70,833 | 6 / 0.85 | 4 / 0.56 | 0 / 0.00 |
| 2024-10-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681024000083/gev-20240930.htm) | 23,028 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-07-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681024000067/gev-20240630.htm) | 22,664 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1996810/000199681024000008/gev-20240331.htm) | 19,945 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-10-28 10-Q: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000163/gev-20260930.htm
- 2026-10-28 8-K: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000162/gev-20261028.htm
- 2026-08-27 8-K: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000153/gev-20260825.htm
- 2026-07-22 10-Q: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000148/gev-20260630.htm
- 2026-07-22 8-K: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000147/gev-20260722.htm
- 2026-05-22 8-K: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000115/gev-20260520.htm
- 2026-04-22 10-Q: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000064/gev-20260331.htm
- 2026-04-22 8-K: https://www.sec.gov/Archives/edgar/data/1996810/000199681026000063/gev-20260422.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [Eaton](https://airoboticsdirectory.com/companies/eaton/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/), [Vertiv](https://airoboticsdirectory.com/companies/vertiv/), [Vistra](https://airoboticsdirectory.com/companies/vistra/)

## How to cite

"GE Vernova", AI & Robotics Directory, https://airoboticsdirectory.com/companies/ge-vernova/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
