# Intuitive Surgical (ISRG)

> Intuitive Surgical develops and sells the da Vinci robotic-assisted surgical systems, together with the instruments, accessories and services that go with them.

Source page: https://airoboticsdirectory.com/companies/intuitive-surgical/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Service robots & autonomy](https://airoboticsdirectory.com/category/service-autonomy/)
- Listing status: public (listed as Intuitive Surgical, Inc.)
- Ticker: ISRG
- Themes: [Physical AI & humanoids](https://airoboticsdirectory.com/themes/#physical-ai)
- Website: https://www.intuitive.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001035267
- Slug: `intuitive-surgical` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | ISRG (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/ISRG/) | 2026-11-02 |
| Last close | 432.01 USD | [Yahoo Finance](https://finance.yahoo.com/quote/ISRG/) | 2026-10-30 |
| 1-week price change | -4.48% | [Yahoo Finance](https://finance.yahoo.com/quote/ISRG/) | 2026-10-30 |
| Market capitalisation | 152.62 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/ISRG/) | 2026-11-02 |
| Full-time employees | 17,021 | [Yahoo Finance profile](https://finance.yahoo.com/quote/ISRG/profile/) | 2026-11-02 |
| Headquarters | Sunnyvale, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/ISRG/profile/) | 2026-11-02 |
| SEC registrant | INTUITIVE SURGICAL INC (CIK 1035267) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001035267) | 2026-11-02 |
| SEC industry (SIC) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001035267) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 10.06 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-03)](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000010/0001035267-26-000010-index.htm) | 2026-02-03 |

## AI & Robots Mention Index

Counts of terms in Intuitive Surgical's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-21](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000071/isrg-20260930.htm), compared with [10-Q filed 2026-07-21](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000058/isrg-20260630.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.40 | ±0.00 |
| Robots | 10.71 | +0.22 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-21 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000071/isrg-20260930.htm) | 25,204 | 1 / 0.40 | 27 / 10.71 | 0 / 0.00 |
| 2026-07-21 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000058/isrg-20260630.htm) | 24,792 | 1 / 0.40 | 26 / 10.49 | 0 / 0.00 |
| 2026-04-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000032/isrg-20260331.htm) | 22,794 | 1 / 0.44 | 25 / 10.97 | 0 / 0.00 |
| 2026-02-03 | [10-K](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000010/isrg-20251231.htm) | 84,591 | 67 / 7.92 | 91 / 10.76 | 0 / 0.00 |
| 2025-10-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526725000209/isrg-20250930.htm) | 26,193 | 1 / 0.38 | 30 / 11.45 | 0 / 0.00 |
| 2025-07-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526725000192/isrg-20250630.htm) | 27,035 | 0 / 0.00 | 31 / 11.47 | 0 / 0.00 |
| 2025-04-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526725000109/isrg-20250331.htm) | 23,163 | 0 / 0.00 | 31 / 13.38 | 0 / 0.00 |
| 2025-01-31 | [10-K](https://www.sec.gov/Archives/edgar/data/1035267/000103526725000017/isrg-20241231.htm) | 86,643 | 56 / 6.46 | 96 / 11.08 | 0 / 0.00 |
| 2024-10-18 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526724000247/isrg-20240930.htm) | 24,441 | 0 / 0.00 | 32 / 13.09 | 0 / 0.00 |
| 2024-07-19 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526724000207/isrg-20240630.htm) | 25,301 | 0 / 0.00 | 31 / 12.25 | 0 / 0.00 |
| 2024-04-19 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526724000137/isrg-20240331.htm) | 23,520 | 0 / 0.00 | 34 / 14.46 | 0 / 0.00 |
| 2024-01-31 | [10-K](https://www.sec.gov/Archives/edgar/data/1035267/000103526724000021/isrg-20231231.htm) | 87,765 | 37 / 4.22 | 93 / 10.60 | 0 / 0.00 |
| 2023-10-20 | [10-Q](https://www.sec.gov/Archives/edgar/data/1035267/000103526723000196/isrg-20230930.htm) | 30,163 | 1 / 0.33 | 25 / 8.29 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Intuitive Surgical. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [BOTZ](https://airoboticsdirectory.com/etfs/#BOTZ) | Global X Robotics & Artificial Intelligence ETF | 9.90% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/botz_full-holdings_20261030.csv) |
| [ARKQ](https://airoboticsdirectory.com/etfs/#ARKQ) | ARK Autonomous Technology & Robotics ETF | 1.80% | Full holdings file | 2026-11-02 | [source](https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_AUTONOMOUS_TECH._%26_ROBOTICS_ETF_ARKQ_HOLDINGS.csv) |
| [ROBO](https://airoboticsdirectory.com/etfs/#ROBO) | Robo Global Robotics and Automation Index ETF | 1.93% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/ROBO/holdings/) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-21 10-Q: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000071/isrg-20260930.htm
- 2026-10-20 8-K: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000067/isrg-20261020.htm
- 2026-07-27 8-K: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000063/isrg-20260723.htm
- 2026-07-21 10-Q: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000058/isrg-20260630.htm
- 2026-07-16 8-K: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000047/isrg-20260716.htm
- 2026-05-28 8-K: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000042/isrg-20260528.htm
- 2026-05-04 8-K: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000035/isrg-20260430.htm
- 2026-04-22 10-Q: https://www.sec.gov/Archives/edgar/data/1035267/000103526726000032/isrg-20260331.htm

## Also in Service robots & autonomy

[Aurora Innovation](https://airoboticsdirectory.com/companies/aurora-innovation/), [Mobileye](https://airoboticsdirectory.com/companies/mobileye/), [Pony AI](https://airoboticsdirectory.com/companies/pony-ai/), [Serve Robotics](https://airoboticsdirectory.com/companies/serve-robotics/), [WeRide](https://airoboticsdirectory.com/companies/weride/)

## How to cite

"Intuitive Surgical", AI & Robotics Directory, https://airoboticsdirectory.com/companies/intuitive-surgical/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
