# Micron Technology (MU)

> Micron makes memory and storage chips (DRAM, NAND), including high-bandwidth memory (HBM) used alongside AI accelerators.

Source page: https://airoboticsdirectory.com/companies/micron-technology/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [AI chips](https://airoboticsdirectory.com/category/ai-chips/)
- Listing status: public (listed as Micron Technology, Inc.)
- Ticker: MU
- Themes: [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex)
- Website: https://www.micron.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000723125
- Slug: `micron-technology` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | MU (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/MU/) | 2026-11-02 |
| Last close | 884.74 USD | [Yahoo Finance](https://finance.yahoo.com/quote/MU/) | 2026-10-30 |
| 1-week price change | +0.82% | [Yahoo Finance](https://finance.yahoo.com/quote/MU/) | 2026-10-30 |
| Market capitalisation | 1.00 trillion USD | [Yahoo Finance](https://finance.yahoo.com/quote/MU/) | 2026-11-02 |
| Full-time employees | 61,000 | [Yahoo Finance profile](https://finance.yahoo.com/quote/MU/profile/) | 2026-11-02 |
| Headquarters | Boise, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/MU/profile/) | 2026-11-02 |
| SEC registrant | MICRON TECHNOLOGY INC (CIK 723125) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000723125) | 2026-11-02 |
| SEC industry (SIC) | Semiconductors & Related Devices | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000723125) | 2026-11-02 |
| Annual revenue (fiscal year ended 2026-09-03) | 133.19 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-10-09)](https://www.sec.gov/Archives/edgar/data/723125/000072312526000023/0000723125-26-000023-index.htm) | 2026-10-09 |

## AI & Robots Mention Index

Counts of terms in Micron Technology's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-K filed 2026-10-09](https://www.sec.gov/Archives/edgar/data/723125/000072312526000023/mu-20260903.htm), compared with [10-K filed 2025-10-03](https://www.sec.gov/Archives/edgar/data/723125/000072312525000028/mu-20250828.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 18.47 | +6.84 |
| Robots | 1.94 | +0.54 |
| Physical AI | 0.19 | +0.19 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-09 | [10-K](https://www.sec.gov/Archives/edgar/data/723125/000072312526000023/mu-20260903.htm) | 51,431 | 95 / 18.47 | 10 / 1.94 | 1 / 0.19 |
| 2026-06-25 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312526000015/mu-20260528.htm) | 29,168 | 37 / 12.69 | 5 / 1.71 | 0 / 0.00 |
| 2026-03-19 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312526000006/mu-20260226.htm) | 28,567 | 34 / 11.90 | 5 / 1.75 | 0 / 0.00 |
| 2025-12-18 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312525000046/mu-20251127.htm) | 27,806 | 35 / 12.59 | 5 / 1.80 | 0 / 0.00 |
| 2025-10-03 | [10-K](https://www.sec.gov/Archives/edgar/data/723125/000072312525000028/mu-20250828.htm) | 49,862 | 58 / 11.63 | 7 / 1.40 | 0 / 0.00 |
| 2025-06-26 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312525000021/mu-20250529.htm) | 28,735 | 30 / 10.44 | 5 / 1.74 | 0 / 0.00 |
| 2025-03-21 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312525000009/mu-20250227.htm) | 27,645 | 25 / 9.04 | 5 / 1.81 | 0 / 0.00 |
| 2024-12-19 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312524000047/mu-20241128.htm) | 26,048 | 25 / 9.60 | 3 / 1.15 | 0 / 0.00 |
| 2024-10-04 | [10-K](https://www.sec.gov/Archives/edgar/data/723125/000072312524000027/mu-20240829.htm) | 45,936 | 48 / 10.45 | 5 / 1.09 | 0 / 0.00 |
| 2024-06-27 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312524000019/mu-20240530.htm) | 25,209 | 8 / 3.17 | 3 / 1.19 | 0 / 0.00 |
| 2024-03-21 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312524000007/mu-20240229.htm) | 25,485 | 6 / 2.35 | 3 / 1.18 | 0 / 0.00 |
| 2023-12-21 | [10-Q](https://www.sec.gov/Archives/edgar/data/723125/000072312523000077/mu-20231130.htm) | 24,100 | 6 / 2.49 | 3 / 1.24 | 0 / 0.00 |
| 2023-10-06 | [10-K](https://www.sec.gov/Archives/edgar/data/723125/000072312523000054/mu-20230831.htm) | 44,756 | 15 / 3.35 | 5 / 1.12 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Micron Technology. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [AIQ](https://airoboticsdirectory.com/etfs/#AIQ) | Global X Artificial Intelligence & Technology ETF | 2.60% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/aiq_full-holdings_20261030.csv) |
| [SMH](https://airoboticsdirectory.com/etfs/#SMH) | VanEck Semiconductor ETF | 4.92% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/SMH/holdings/) |
| [SOXX](https://airoboticsdirectory.com/etfs/#SOXX) | iShares Semiconductor ETF | 7.93% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/SOXX/holdings/) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-09 10-K: https://www.sec.gov/Archives/edgar/data/723125/000072312526000023/mu-20260903.htm
- 2026-09-30 8-K: https://www.sec.gov/Archives/edgar/data/723125/000072312526000018/mu-20260930.htm
- 2026-08-26 8-K: https://www.sec.gov/Archives/edgar/data/723125/000110465926101067/tm2624017d1_8k.htm
- 2026-06-25 10-Q: https://www.sec.gov/Archives/edgar/data/723125/000072312526000015/mu-20260528.htm
- 2026-06-24 8-K: https://www.sec.gov/Archives/edgar/data/723125/000072312526000013/mu-20260624.htm
- 2026-06-09 8-K: https://www.sec.gov/Archives/edgar/data/723125/000110465926071845/tm2617112d1_8k.htm
- 2026-04-01 8-K: https://www.sec.gov/Archives/edgar/data/723125/000110465926038249/tm2610810d1_8k.htm
- 2026-03-25 8-K: https://www.sec.gov/Archives/edgar/data/723125/000110465926034174/tm269755d1_8k.htm

## Also in AI chips

[Ambarella](https://airoboticsdirectory.com/companies/ambarella/), [AMD](https://airoboticsdirectory.com/companies/amd/), [Arm Holdings](https://airoboticsdirectory.com/companies/arm-holdings/), [ASML](https://airoboticsdirectory.com/companies/asml/), [Broadcom](https://airoboticsdirectory.com/companies/broadcom/), [Cerebras Systems](https://airoboticsdirectory.com/companies/cerebras-systems/), [Marvell Technology](https://airoboticsdirectory.com/companies/marvell-technology/), [NVIDIA](https://airoboticsdirectory.com/companies/nvidia/), [Qualcomm](https://airoboticsdirectory.com/companies/qualcomm/), [TSMC](https://airoboticsdirectory.com/companies/tsmc/)

## How to cite

"Micron Technology", AI & Robotics Directory, https://airoboticsdirectory.com/companies/micron-technology/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
