# Mobileye (MBLY)

> Mobileye develops camera-based driver-assistance and autonomous-driving systems-on-chip and software for car makers.

Source page: https://airoboticsdirectory.com/companies/mobileye/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Service robots & autonomy](https://airoboticsdirectory.com/category/service-autonomy/)
- Listing status: public (listed as Mobileye Global Inc.)
- Ticker: MBLY
- Themes: [Autonomy: robotaxis, robotrucks & delivery](https://airoboticsdirectory.com/themes/#autonomy), [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing)
- Website: https://www.mobileye.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001910139
- Slug: `mobileye` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | MBLY (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/MBLY/) | 2026-11-02 |
| Last close | 5.96 USD | [Yahoo Finance](https://finance.yahoo.com/quote/MBLY/) | 2026-10-30 |
| 1-week price change | -8.87% | [Yahoo Finance](https://finance.yahoo.com/quote/MBLY/) | 2026-10-30 |
| Market capitalisation | 5.07 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/MBLY/) | 2026-11-02 |
| Full-time employees | 4,200 | [Yahoo Finance profile](https://finance.yahoo.com/quote/MBLY/profile/) | 2026-11-02 |
| Headquarters | Jerusalem, Israel | [Yahoo Finance profile](https://finance.yahoo.com/quote/MBLY/profile/) | 2026-11-02 |
| SEC registrant | Mobileye Global Inc. (CIK 1910139) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001910139) | 2026-11-02 |
| SEC industry (SIC) | Services-Prepackaged Software | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001910139) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-27) | 1.89 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-12)](https://www.sec.gov/Archives/edgar/data/1910139/000110465926014300/0001104659-26-014300-index.htm) | 2026-02-12 |

## AI & Robots Mention Index

Counts of terms in Mobileye's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-29](https://www.sec.gov/Archives/edgar/data/1910139/000110465926120226/mbly-20260926x10q.htm), compared with [10-Q filed 2026-07-23](https://www.sec.gov/Archives/edgar/data/1910139/000110465926086264/mbly-20260627x10q.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 3.57 | −0.15 |
| Robots | 36.48 | −2.41 |
| Physical AI | 0.40 | −0.01 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000110465926120226/mbly-20260926x10q.htm) | 25,218 | 9 / 3.57 | 92 / 36.48 | 1 / 0.40 |
| 2026-07-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000110465926086264/mbly-20260627x10q.htm) | 24,169 | 9 / 3.72 | 94 / 38.89 | 1 / 0.41 |
| 2026-04-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000110465926047712/mbly-20260328x10q.htm) | 21,397 | 7 / 3.27 | 97 / 45.33 | 1 / 0.47 |
| 2026-02-12 | [10-K](https://www.sec.gov/Archives/edgar/data/1910139/000110465926014300/mbly-20251227x10k.htm) | 84,517 | 80 / 9.47 | 287 / 33.96 | 4 / 0.47 |
| 2025-10-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000110465925101834/mbly-20250927x10q.htm) | 23,018 | 1 / 0.43 | 24 / 10.43 | 0 / 0.00 |
| 2025-07-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000141057825001498/mbly-20250628x10q.htm) | 22,040 | 1 / 0.45 | 24 / 10.89 | 0 / 0.00 |
| 2025-04-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000141057825000872/mbly-20250329x10q.htm) | 18,935 | 1 / 0.53 | 24 / 12.67 | 0 / 0.00 |
| 2025-02-13 | [10-K](https://www.sec.gov/Archives/edgar/data/1910139/000141057825000127/mbly-20241228x10k.htm) | 78,426 | 48 / 6.12 | 163 / 20.78 | 0 / 0.00 |
| 2024-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000141057824001734/mbly-20240928x10q.htm) | 20,883 | 0 / 0.00 | 24 / 11.49 | 0 / 0.00 |
| 2024-08-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000141057824001171/mbly-20240629x10q.htm) | 20,160 | 0 / 0.00 | 23 / 11.41 | 0 / 0.00 |
| 2024-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000141057824000632/mbly-20240330x10q.htm) | 17,505 | 0 / 0.00 | 23 / 13.14 | 0 / 0.00 |
| 2024-02-23 | [10-K](https://www.sec.gov/Archives/edgar/data/1910139/000110465924026792/mbly-20231230x10k.htm) | 77,788 | 19 / 2.44 | 150 / 19.28 | 0 / 0.00 |
| 2023-11-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1910139/000110465923116324/mbly-20230930x10q.htm) | 19,249 | 0 / 0.00 | 24 / 12.47 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-10-29 10-Q: https://www.sec.gov/Archives/edgar/data/1910139/000110465926120226/mbly-20260926x10q.htm
- 2026-10-29 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926119830/tm2628197d1_8k.htm
- 2026-09-10 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926106535/tm2624975d2_8k.htm
- 2026-09-10 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926106534/tm2624975d1_8k.htm
- 2026-08-12 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926094895/tm2622972d1_8k.htm
- 2026-07-23 10-Q: https://www.sec.gov/Archives/edgar/data/1910139/000110465926086264/mbly-20260627x10q.htm
- 2026-07-23 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926086062/tm2612233d1_8k.htm
- 2026-07-23 8-K: https://www.sec.gov/Archives/edgar/data/1910139/000110465926086061/tm2621099d1_8k.htm

## Also in Service robots & autonomy

[Aurora Innovation](https://airoboticsdirectory.com/companies/aurora-innovation/), [Intuitive Surgical](https://airoboticsdirectory.com/companies/intuitive-surgical/), [Pony AI](https://airoboticsdirectory.com/companies/pony-ai/), [Serve Robotics](https://airoboticsdirectory.com/companies/serve-robotics/), [WeRide](https://airoboticsdirectory.com/companies/weride/)

## How to cite

"Mobileye", AI & Robotics Directory, https://airoboticsdirectory.com/companies/mobileye/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
