# Novanta (NOVT)

> Novanta supplies precision medicine and advanced-industrial technology components: photonics, vision, precision motion and robotics subsystems for equipment makers.

Source page: https://airoboticsdirectory.com/companies/novanta/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)
- Listing status: public (listed as Novanta Inc.)
- Ticker: NOVT
- Themes: [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing)
- Website: https://www.novanta.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001076930
- Slug: `novanta` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | NOVT (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/NOVT/) | 2026-11-02 |
| Last close | 145.76 USD | [Yahoo Finance](https://finance.yahoo.com/quote/NOVT/) | 2026-10-30 |
| 1-week price change | +3.52% | [Yahoo Finance](https://finance.yahoo.com/quote/NOVT/) | 2026-10-30 |
| Market capitalisation | 5.51 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/NOVT/) | 2026-11-02 |
| Full-time employees | 3,000 | [Yahoo Finance profile](https://finance.yahoo.com/quote/NOVT/profile/) | 2026-11-02 |
| Headquarters | Bedford, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/NOVT/profile/) | 2026-11-02 |
| SEC registrant | NOVANTA INC (CIK 1076930) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001076930) | 2026-11-02 |
| SEC industry (SIC) | Miscellaneous Electrical Machinery, Equipment & Supplies | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001076930) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 980.6 million USD | [SEC EDGAR XBRL (10-K, filed 2026-02-23)](https://www.sec.gov/Archives/edgar/data/1076930/000119312526064230/0001193125-26-064230-index.htm) | 2026-02-23 |

## AI & Robots Mention Index

Counts of terms in Novanta's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-05](https://www.sec.gov/Archives/edgar/data/1076930/000119312526335404/novt-20260703.htm), compared with [10-Q filed 2026-05-11](https://www.sec.gov/Archives/edgar/data/1076930/000119312526217064/novt-20260403.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.43 | +0.43 |
| Robots | 27.29 | −1.15 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000119312526335404/novt-20260703.htm) | 23,454 | 1 / 0.43 | 64 / 27.29 | 0 / 0.00 |
| 2026-05-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000119312526217064/novt-20260403.htm) | 17,934 | 0 / 0.00 | 51 / 28.44 | 0 / 0.00 |
| 2026-02-23 | [10-K](https://www.sec.gov/Archives/edgar/data/1076930/000119312526064230/novt-20251231.htm) | 57,252 | 5 / 0.87 | 80 / 13.97 | 0 / 0.00 |
| 2025-11-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000119312525262774/novt-20250926.htm) | 19,729 | 0 / 0.00 | 63 / 31.93 | 0 / 0.00 |
| 2025-08-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017025102475/novt-20250627.htm) | 18,952 | 0 / 0.00 | 65 / 34.30 | 0 / 0.00 |
| 2025-05-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017025064018/novt-20250328.htm) | 15,924 | 0 / 0.00 | 53 / 33.28 | 0 / 0.00 |
| 2025-02-25 | [10-K](https://www.sec.gov/Archives/edgar/data/1076930/000095017025026131/novt-20241231.htm) | 56,185 | 0 / 0.00 | 95 / 16.91 | 0 / 0.00 |
| 2024-11-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017024121113/novt-20240927.htm) | 18,215 | 0 / 0.00 | 74 / 40.63 | 0 / 0.00 |
| 2024-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017024091261/novt-20240628.htm) | 18,145 | 0 / 0.00 | 74 / 40.78 | 0 / 0.00 |
| 2024-05-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017024054007/novt-20240329.htm) | 17,228 | 0 / 0.00 | 64 / 37.15 | 0 / 0.00 |
| 2024-02-28 | [10-K](https://www.sec.gov/Archives/edgar/data/1076930/000095017024021689/novt-20231231.htm) | 55,157 | 1 / 0.18 | 117 / 21.21 | 0 / 0.00 |
| 2023-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1076930/000095017023059817/novt-20230929.htm) | 18,973 | 0 / 0.00 | 83 / 43.75 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Novanta. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [BOTZ](https://airoboticsdirectory.com/etfs/#BOTZ) | Global X Robotics & Artificial Intelligence ETF | 0.13% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/botz_full-holdings_20261030.csv) |
| [ROBO](https://airoboticsdirectory.com/etfs/#ROBO) | Robo Global Robotics and Automation Index ETF | 1.60% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/ROBO/holdings/) |

## Recent SEC filings

From SEC EDGAR.

- 2026-08-05 10-Q: https://www.sec.gov/Archives/edgar/data/1076930/000119312526335404/novt-20260703.htm
- 2026-08-05 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526335356/novt-20260805.htm
- 2026-07-27 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526316947/novt-20260722.htm
- 2026-06-09 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526263979/novt-20260608.htm
- 2026-06-09 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526262867/novt-20260608.htm
- 2026-05-29 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526248524/novt-20260528.htm
- 2026-05-15 8-K: https://www.sec.gov/Archives/edgar/data/1076930/000119312526227053/novt-20260515.htm
- 2026-05-11 10-Q: https://www.sec.gov/Archives/edgar/data/1076930/000119312526217064/novt-20260403.htm

## Also in Sensors & perception

[Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/), [Cognex](https://airoboticsdirectory.com/companies/cognex/), [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/), [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/), [Ouster](https://airoboticsdirectory.com/companies/ouster/), [Sony Group](https://airoboticsdirectory.com/companies/sony-group/), [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/)

## How to cite

"Novanta", AI & Robotics Directory, https://airoboticsdirectory.com/companies/novanta/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
