# Ouster (OUST)

> Ouster makes digital lidar sensors and perception software for industrial automation, robotics, smart infrastructure and vehicles.

Source page: https://airoboticsdirectory.com/companies/ouster/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)
- Listing status: public (listed as Ouster, Inc.)
- Ticker: OUST
- Themes: [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing), [Physical AI & humanoids](https://airoboticsdirectory.com/themes/#physical-ai)
- Website: https://ouster.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001816581
- Slug: `ouster` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | OUST (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/OUST/) | 2026-11-02 |
| Last close | 29.74 USD | [Yahoo Finance](https://finance.yahoo.com/quote/OUST/) | 2026-10-30 |
| 1-week price change | +0.17% | [Yahoo Finance](https://finance.yahoo.com/quote/OUST/) | 2026-10-30 |
| Market capitalisation | 2.14 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/OUST/) | 2026-11-02 |
| Full-time employees | 320 | [Yahoo Finance profile](https://finance.yahoo.com/quote/OUST/profile/) | 2026-11-02 |
| Headquarters | San Francisco, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/OUST/profile/) | 2026-11-02 |
| SEC registrant | Ouster, Inc. (CIK 1816581) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001816581) | 2026-11-02 |
| SEC industry (SIC) | General Industrial Machinery & Equipment, NEC | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001816581) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 169.4 million USD | [SEC EDGAR XBRL (10-K, filed 2026-03-02)](https://www.sec.gov/Archives/edgar/data/1816581/000162828026013313/0001628280-26-013313-index.htm) | 2026-03-02 |

## AI & Robots Mention Index

Counts of terms in Ouster's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-06](https://www.sec.gov/Archives/edgar/data/1816581/000162828026054467/oust-20260630.htm), compared with [10-Q filed 2026-05-05](https://www.sec.gov/Archives/edgar/data/1816581/000162828026030722/oust-20260331.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 13.47 | +0.18 |
| Robots | 1.99 | −0.32 |
| Physical AI | 2.99 | +0.10 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828026054467/oust-20260630.htm) | 20,051 | 27 / 13.47 | 4 / 1.99 | 6 / 2.99 |
| 2026-05-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828026030722/oust-20260331.htm) | 17,300 | 23 / 13.29 | 4 / 2.31 | 5 / 2.89 |
| 2026-03-02 | [10-K](https://www.sec.gov/Archives/edgar/data/1816581/000162828026013313/oust-20251231.htm) | 61,923 | 56 / 9.04 | 53 / 8.56 | 7 / 1.13 |
| 2025-11-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828025049640/oust-20250930.htm) | 20,498 | 2 / 0.98 | 5 / 2.44 | 2 / 0.98 |
| 2025-08-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828025039599/oust-20250630.htm) | 19,698 | 2 / 1.02 | 5 / 2.54 | 2 / 1.02 |
| 2025-05-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828025024281/oust-20250331.htm) | 17,916 | 0 / 0.00 | 4 / 2.23 | 0 / 0.00 |
| 2025-03-21 | [10-K](https://www.sec.gov/Archives/edgar/data/1816581/000162828025014318/oust-20241231.htm) | 63,740 | 13 / 2.04 | 49 / 7.69 | 0 / 0.00 |
| 2024-11-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828024046736/oust-20240930.htm) | 21,747 | 0 / 0.00 | 9 / 4.14 | 0 / 0.00 |
| 2024-08-14 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828024036996/oust-20240630.htm) | 22,197 | 1 / 0.45 | 9 / 4.05 | 0 / 0.00 |
| 2024-05-13 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828024022948/oust-20240331.htm) | 21,561 | 1 / 0.46 | 11 / 5.10 | 0 / 0.00 |
| 2024-03-28 | [10-K](https://www.sec.gov/Archives/edgar/data/1816581/000162828024013619/oust-20231231.htm) | 67,747 | 4 / 0.59 | 72 / 10.63 | 0 / 0.00 |
| 2023-11-13 | [10-Q](https://www.sec.gov/Archives/edgar/data/1816581/000162828023038609/oust-20230930.htm) | 25,180 | 1 / 0.40 | 12 / 4.77 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Ouster. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [BOTZ](https://airoboticsdirectory.com/etfs/#BOTZ) | Global X Robotics & Artificial Intelligence ETF | 0.59% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/botz_full-holdings_20261030.csv) |

## Recent SEC filings

From SEC EDGAR.

- 2026-08-06 10-Q: https://www.sec.gov/Archives/edgar/data/1816581/000162828026054467/oust-20260630.htm
- 2026-08-06 8-K: https://www.sec.gov/Archives/edgar/data/1816581/000162828026054297/oust-20260806.htm
- 2026-07-06 8-K: https://www.sec.gov/Archives/edgar/data/1816581/000119312526296151/d115877d8k.htm
- 2026-06-18 8-K: https://www.sec.gov/Archives/edgar/data/1816581/000119312526275810/d163903d8k.htm
- 2026-05-08 8-K: https://www.sec.gov/Archives/edgar/data/1816581/000119312526215081/d132439d8k.htm
- 2026-05-05 10-Q: https://www.sec.gov/Archives/edgar/data/1816581/000162828026030722/oust-20260331.htm
- 2026-05-05 8-K: https://www.sec.gov/Archives/edgar/data/1816581/000119312526206501/d947395d8k.htm
- 2026-04-28 DEF 14A: https://www.sec.gov/Archives/edgar/data/1816581/000114036126017433/ny20066227x2_def14a.htm

## Also in Sensors & perception

[Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/), [Cognex](https://airoboticsdirectory.com/companies/cognex/), [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/), [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/), [Novanta](https://airoboticsdirectory.com/companies/novanta/), [Sony Group](https://airoboticsdirectory.com/companies/sony-group/), [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/)

## How to cite

"Ouster", AI & Robotics Directory, https://airoboticsdirectory.com/companies/ouster/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
