# Super Micro Computer (SMCI)

> Supermicro designs and builds servers, storage and rack-scale systems, including liquid-cooled GPU servers for AI data centres.

Source page: https://airoboticsdirectory.com/companies/super-micro-computer/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as Super Micro Computer, Inc.)
- Ticker: SMCI
- Themes: [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex)
- Website: https://www.supermicro.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001375365
- Slug: `super-micro-computer` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | SMCI (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/SMCI/) | 2026-11-02 |
| Last close | 32.95 USD | [Yahoo Finance](https://finance.yahoo.com/quote/SMCI/) | 2026-10-30 |
| 1-week price change | +0.03% | [Yahoo Finance](https://finance.yahoo.com/quote/SMCI/) | 2026-10-30 |
| Market capitalisation | 21.31 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/SMCI/) | 2026-11-02 |
| Full-time employees | 7,000 | [Yahoo Finance profile](https://finance.yahoo.com/quote/SMCI/profile/) | 2026-11-02 |
| Headquarters | San Jose, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/SMCI/profile/) | 2026-11-02 |
| SEC registrant | Super Micro Computer, Inc. (CIK 1375365) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001375365) | 2026-11-02 |
| SEC industry (SIC) | Electronic Computers | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001375365) | 2026-11-02 |
| Annual revenue (fiscal year ended 2026-06-30) | 39.06 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-08-31)](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000022/0001375365-26-000022-index.htm) | 2026-08-31 |

## AI & Robots Mention Index

Counts of terms in Super Micro Computer's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-K filed 2026-08-31](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000022/smci-20260630.htm), compared with [10-K filed 2025-08-28](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000027/smci-20250630.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 9.37 | +3.94 |
| Robots | 0.10 | ±0.00 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-31 | [10-K](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000022/smci-20260630.htm) | 97,141 | 91 / 9.37 | 1 / 0.10 | 0 / 0.00 |
| 2026-05-11 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000014/smci-20260331.htm) | 27,841 | 22 / 7.90 | 0 / 0.00 | 0 / 0.00 |
| 2026-02-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000007/smci-20251231.htm) | 24,247 | 14 / 5.77 | 0 / 0.00 | 0 / 0.00 |
| 2025-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000030/smci-20250930.htm) | 20,866 | 8 / 3.83 | 0 / 0.00 | 0 / 0.00 |
| 2025-08-28 | [10-K](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000027/smci-20250630.htm) | 95,740 | 52 / 5.43 | 1 / 0.10 | 0 / 0.00 |
| 2025-05-12 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000014/smci-20250331.htm) | 24,249 | 8 / 3.30 | 2 / 0.82 | 0 / 0.00 |
| 2025-02-25 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000006/smci-20241231.htm) | 23,073 | 6 / 2.60 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-25 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000005/smci-20240930.htm) | 21,494 | 6 / 2.79 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-25 | [10-K](https://www.sec.gov/Archives/edgar/data/1375365/000137536525000004/smci-20240630.htm) | 105,382 | 52 / 4.93 | 1 / 0.09 | 0 / 0.00 |
| 2024-05-06 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536524000022/smci-20240331.htm) | 21,004 | 2 / 0.95 | 0 / 0.00 | 0 / 0.00 |
| 2024-02-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536524000011/smci-20231231.htm) | 18,009 | 2 / 1.11 | 0 / 0.00 | 0 / 0.00 |
| 2023-11-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/1375365/000137536523000041/smci-20230930.htm) | 15,125 | 2 / 1.32 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Super Micro Computer. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [AIQ](https://airoboticsdirectory.com/etfs/#AIQ) | Global X Artificial Intelligence & Technology ETF | 0.30% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/aiq_full-holdings_20261030.csv) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-20 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000025/smci-20261020.htm
- 2026-10-15 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000024/smci-20261014.htm
- 2026-10-08 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000023/smci-20261007.htm
- 2026-08-31 10-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000022/smci-20260630.htm
- 2026-08-11 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000021/smci-20260811.htm
- 2026-08-05 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000020/smci-20260805.htm
- 2026-07-21 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000137536526000019/smci-20260721.htm
- 2026-06-15 8-K: https://www.sec.gov/Archives/edgar/data/1375365/000119312526270430/d151436d8k.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [Eaton](https://airoboticsdirectory.com/companies/eaton/), [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Vertiv](https://airoboticsdirectory.com/companies/vertiv/), [Vistra](https://airoboticsdirectory.com/companies/vistra/)

## How to cite

"Super Micro Computer", AI & Robotics Directory, https://airoboticsdirectory.com/companies/super-micro-computer/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
