# Teledyne Technologies (TDY)

> Teledyne makes digital imaging sensors and cameras (including FLIR thermal imaging), instrumentation, and aerospace and defence electronics.

Source page: https://airoboticsdirectory.com/companies/teledyne-technologies/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Sensors & perception](https://airoboticsdirectory.com/category/sensors/)
- Listing status: public (listed as Teledyne Technologies Incorporated)
- Ticker: TDY
- Themes: [Sensing & machine perception](https://airoboticsdirectory.com/themes/#sensing)
- Website: https://www.teledyne.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001094285
- Slug: `teledyne-technologies` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | TDY (NYSE) | [Yahoo Finance](https://finance.yahoo.com/quote/TDY/) | 2026-11-02 |
| Last close | 658.23 USD | [Yahoo Finance](https://finance.yahoo.com/quote/TDY/) | 2026-10-30 |
| 1-week price change | +5.25% | [Yahoo Finance](https://finance.yahoo.com/quote/TDY/) | 2026-10-30 |
| Market capitalisation | 30.50 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/TDY/) | 2026-11-02 |
| Full-time employees | 15,800 | [Yahoo Finance profile](https://finance.yahoo.com/quote/TDY/profile/) | 2026-11-02 |
| Headquarters | Thousand Oaks, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/TDY/profile/) | 2026-11-02 |
| SEC registrant | TELEDYNE TECHNOLOGIES INC (CIK 1094285) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001094285) | 2026-11-02 |
| SEC industry (SIC) | Search, Detection, Navigation, Guidance, Aeronautical Sys | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001094285) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-28) | 6.12 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-20)](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000017/0001094285-26-000017-index.htm) | 2026-02-20 |

## AI & Robots Mention Index

Counts of terms in Teledyne Technologies's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-23](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000059/tdy-20260927.htm), compared with [10-Q filed 2026-07-24](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000043/tdy-20260628.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 0.73 | −0.01 |
| Robots | 0.73 | −0.01 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000059/tdy-20260927.htm) | 13,771 | 1 / 0.73 | 1 / 0.73 | 0 / 0.00 |
| 2026-07-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000043/tdy-20260628.htm) | 13,436 | 1 / 0.74 | 1 / 0.74 | 0 / 0.00 |
| 2026-04-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000030/tdy-20260329.htm) | 11,751 | 1 / 0.85 | 1 / 0.85 | 0 / 0.00 |
| 2026-02-20 | [10-K](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000017/tdy-20251228.htm) | 47,113 | 26 / 5.52 | 7 / 1.49 | 0 / 0.00 |
| 2025-10-24 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428525000140/tdy-20250928.htm) | 13,900 | 1 / 0.72 | 5 / 3.60 | 0 / 0.00 |
| 2025-07-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428525000131/tdy-20250629.htm) | 13,311 | 1 / 0.75 | 3 / 2.25 | 0 / 0.00 |
| 2025-04-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428525000105/tdy-20250330.htm) | 11,119 | 1 / 0.90 | 1 / 0.90 | 0 / 0.00 |
| 2025-02-21 | [10-K](https://www.sec.gov/Archives/edgar/data/1094285/000109428525000053/tdy-20241229.htm) | 46,366 | 22 / 4.74 | 6 / 1.29 | 0 / 0.00 |
| 2024-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428524000104/tdy-20240929.htm) | 13,339 | 1 / 0.75 | 8 / 6.00 | 0 / 0.00 |
| 2024-07-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428524000090/tdy-20240630.htm) | 13,433 | 1 / 0.74 | 8 / 5.96 | 0 / 0.00 |
| 2024-04-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428524000079/tdy-20240331.htm) | 10,193 | 1 / 0.98 | 2 / 1.96 | 0 / 0.00 |
| 2024-02-23 | [10-K](https://www.sec.gov/Archives/edgar/data/1094285/000109428524000044/tdy-20231231.htm) | 48,187 | 22 / 4.57 | 5 / 1.04 | 0 / 0.00 |
| 2023-10-27 | [10-Q](https://www.sec.gov/Archives/edgar/data/1094285/000109428523000129/tdy-20231001.htm) | 11,887 | 0 / 0.00 | 1 / 0.84 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-10-23 10-Q: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000059/tdy-20260927.htm
- 2026-10-21 8-K: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000055/tdy-20261021.htm
- 2026-09-28 8-K: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000050/tdy-20260928.htm
- 2026-08-10 8-K: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000047/tdy-20260810.htm
- 2026-07-24 10-Q: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000043/tdy-20260628.htm
- 2026-07-22 8-K: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000039/tdy-20260722.htm
- 2026-04-24 10-Q: https://www.sec.gov/Archives/edgar/data/1094285/000109428526000030/tdy-20260329.htm
- 2026-04-23 8-K: https://www.sec.gov/Archives/edgar/data/1094285/000119312526171087/d116221d8k.htm

## Also in Sensors & perception

[Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/), [Cognex](https://airoboticsdirectory.com/companies/cognex/), [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/), [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/), [Novanta](https://airoboticsdirectory.com/companies/novanta/), [Ouster](https://airoboticsdirectory.com/companies/ouster/), [Sony Group](https://airoboticsdirectory.com/companies/sony-group/)

## How to cite

"Teledyne Technologies", AI & Robotics Directory, https://airoboticsdirectory.com/companies/teledyne-technologies/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
