# Teradyne (TER)

> Teradyne makes automated test equipment for semiconductors and electronics. It also owns Universal Robots (collaborative robot arms) and Mobile Industrial Robots (autonomous mobile robots).

Source page: https://airoboticsdirectory.com/companies/teradyne/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Industrial automation](https://airoboticsdirectory.com/category/industrial-automation/)
- Listing status: public (listed as Teradyne, Inc.)
- Ticker: TER
- Themes: [Reshoring & factory automation](https://airoboticsdirectory.com/themes/#reshoring), [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex)
- Website: https://www.teradyne.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000097210
- Slug: `teradyne` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | TER (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/TER/) | 2026-11-02 |
| Last close | 274.37 USD | [Yahoo Finance](https://finance.yahoo.com/quote/TER/) | 2026-10-30 |
| 1-week price change | -11.16% | [Yahoo Finance](https://finance.yahoo.com/quote/TER/) | 2026-10-30 |
| Market capitalisation | 42.84 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/TER/) | 2026-11-02 |
| Full-time employees | 6,600 | [Yahoo Finance profile](https://finance.yahoo.com/quote/TER/profile/) | 2026-11-02 |
| Headquarters | North Reading, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/TER/profile/) | 2026-11-02 |
| SEC registrant | TERADYNE, INC (CIK 97210) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000097210) | 2026-11-02 |
| SEC industry (SIC) | Instruments For Meas & Testing of  Electricity & Elec Signals | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000097210) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 3.19 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-19)](https://www.sec.gov/Archives/edgar/data/97210/000119312526059002/0001193125-26-059002-index.htm) | 2026-02-19 |

## AI & Robots Mention Index

Counts of terms in Teradyne's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-30](https://www.sec.gov/Archives/edgar/data/97210/000119312526441091/ter-20260927.htm), compared with [10-Q filed 2026-07-31](https://www.sec.gov/Archives/edgar/data/97210/000119312526327715/ter-20260628.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 8.08 | +0.97 |
| Robots | 29.82 | −0.57 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000119312526441091/ter-20260927.htm) | 16,094 | 13 / 8.08 | 48 / 29.82 | 0 / 0.00 |
| 2026-07-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000119312526327715/ter-20260628.htm) | 15,465 | 11 / 7.11 | 47 / 30.39 | 0 / 0.00 |
| 2026-05-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000119312526201058/ter-20260329.htm) | 14,688 | 11 / 7.49 | 39 / 26.55 | 0 / 0.00 |
| 2026-02-19 | [10-K](https://www.sec.gov/Archives/edgar/data/97210/000119312526059002/ter-20251231.htm) | 46,613 | 39 / 8.37 | 119 / 25.53 | 0 / 0.00 |
| 2025-10-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000119312525258477/ter-20250928.htm) | 16,888 | 4 / 2.37 | 62 / 36.71 | 0 / 0.00 |
| 2025-08-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017025101248/ter-20250629.htm) | 16,320 | 3 / 1.84 | 65 / 39.83 | 0 / 0.00 |
| 2025-05-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017025062503/ter-20250330.htm) | 14,158 | 0 / 0.00 | 47 / 33.20 | 0 / 0.00 |
| 2025-02-20 | [10-K](https://www.sec.gov/Archives/edgar/data/97210/000095017025023784/ter-20241231.htm) | 45,517 | 18 / 3.95 | 112 / 24.61 | 0 / 0.00 |
| 2024-11-01 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017024119923/ter-20240929.htm) | 16,954 | 0 / 0.00 | 66 / 38.93 | 0 / 0.00 |
| 2024-08-02 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017024089858/ter-20240630.htm) | 16,487 | 0 / 0.00 | 64 / 38.82 | 0 / 0.00 |
| 2024-05-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017024052761/ter-20240331.htm) | 14,137 | 3 / 2.12 | 51 / 36.08 | 0 / 0.00 |
| 2024-02-22 | [10-K](https://www.sec.gov/Archives/edgar/data/97210/000095017024018701/ter-20231231.htm) | 46,368 | 4 / 0.86 | 133 / 28.68 | 0 / 0.00 |
| 2023-11-03 | [10-Q](https://www.sec.gov/Archives/edgar/data/97210/000095017023058679/ter-20231001.htm) | 17,774 | 0 / 0.00 | 72 / 40.51 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Teradyne. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [ARKQ](https://airoboticsdirectory.com/etfs/#ARKQ) | ARK Autonomous Technology & Robotics ETF | 3.68% | Full holdings file | 2026-11-02 | [source](https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_AUTONOMOUS_TECH._%26_ROBOTICS_ETF_ARKQ_HOLDINGS.csv) |
| [ROBO](https://airoboticsdirectory.com/etfs/#ROBO) | Robo Global Robotics and Automation Index ETF | 1.72% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/ROBO/holdings/) |
| [KOID](https://airoboticsdirectory.com/etfs/#KOID) | KraneShares Global Humanoid Robotics and Physical AI Index ETF | 2.36% | Top-10 holdings | 2026-11-02 | [source](https://finance.yahoo.com/quote/KOID/holdings/) |

## Recent SEC filings

From SEC EDGAR.

- 2026-10-30 10-Q: https://www.sec.gov/Archives/edgar/data/97210/000119312526441091/ter-20260927.htm
- 2026-10-28 8-K: https://www.sec.gov/Archives/edgar/data/97210/000119312526434981/ter-20261027.htm
- 2026-08-10 8-K: https://www.sec.gov/Archives/edgar/data/97210/000119312526342367/ter-20260807.htm
- 2026-07-31 10-Q: https://www.sec.gov/Archives/edgar/data/97210/000119312526327715/ter-20260628.htm
- 2026-07-29 8-K: https://www.sec.gov/Archives/edgar/data/97210/000119312526321933/ter-20260728.htm
- 2026-05-11 8-K: https://www.sec.gov/Archives/edgar/data/97210/000119312526215848/ter-20260508.htm
- 2026-05-01 10-Q: https://www.sec.gov/Archives/edgar/data/97210/000119312526201058/ter-20260329.htm
- 2026-04-29 8-K: https://www.sec.gov/Archives/edgar/data/97210/000119312526188706/ter-20260428.htm

## Also in Industrial automation

[Doosan Robotics](https://airoboticsdirectory.com/companies/doosan-robotics/), [FANUC](https://airoboticsdirectory.com/companies/fanuc/), [Harmonic Drive Systems](https://airoboticsdirectory.com/companies/harmonic-drive-systems/), [Keyence](https://airoboticsdirectory.com/companies/keyence/), [Rockwell Automation](https://airoboticsdirectory.com/companies/rockwell-automation/), [Siemens](https://airoboticsdirectory.com/companies/siemens/), [Symbotic](https://airoboticsdirectory.com/companies/symbotic/), [Yaskawa Electric](https://airoboticsdirectory.com/companies/yaskawa-electric/), [Zebra Technologies](https://airoboticsdirectory.com/companies/zebra-technologies/)

## How to cite

"Teradyne", AI & Robotics Directory, https://airoboticsdirectory.com/companies/teradyne/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
