# Vertiv (VRT)

> Vertiv supplies critical digital infrastructure for data centres: power distribution, UPS systems, thermal management including liquid cooling, and related services.

Source page: https://airoboticsdirectory.com/companies/vertiv/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as Vertiv Holdings Co)
- Ticker: VRT
- Themes: [AI capex & the compute build-out](https://airoboticsdirectory.com/themes/#ai-capex), [Power & the grid as the bottleneck](https://airoboticsdirectory.com/themes/#power-grid)
- Website: https://www.vertiv.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001674101
- Slug: `vertiv` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | VRT (NYSE) | [Yahoo Finance](https://finance.yahoo.com/quote/VRT/) | 2026-11-02 |
| Last close | 232.50 USD | [Yahoo Finance](https://finance.yahoo.com/quote/VRT/) | 2026-10-30 |
| 1-week price change | +19.65% | [Yahoo Finance](https://finance.yahoo.com/quote/VRT/) | 2026-10-30 |
| Market capitalisation | 89.53 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/VRT/) | 2026-11-02 |
| Full-time employees | 34,000 | [Yahoo Finance profile](https://finance.yahoo.com/quote/VRT/profile/) | 2026-11-02 |
| Headquarters | Westerville, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/VRT/profile/) | 2026-11-02 |
| SEC registrant | Vertiv Holdings Co (CIK 1674101) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001674101) | 2026-11-02 |
| SEC industry (SIC) | Electronic Components, NEC | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001674101) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 10.23 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-13)](https://www.sec.gov/Archives/edgar/data/1674101/000167410126000008/0001674101-26-000008-index.htm) | 2026-02-13 |

## AI & Robots Mention Index

Counts of terms in Vertiv's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-10-28](https://www.sec.gov/Archives/edgar/data/1674101/000162828026067893/vrt-20260930.htm), compared with [10-Q filed 2026-07-29](https://www.sec.gov/Archives/edgar/data/1674101/000162828026050609/vrt-20260630.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 2.83 | +0.40 |
| Robots | 0.00 | ±0.00 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (13)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828026067893/vrt-20260930.htm) | 17,641 | 5 / 2.83 | 0 / 0.00 | 0 / 0.00 |
| 2026-07-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828026050609/vrt-20260630.htm) | 16,475 | 4 / 2.43 | 0 / 0.00 | 0 / 0.00 |
| 2026-04-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828026026556/vrt-20260331.htm) | 14,101 | 4 / 2.84 | 0 / 0.00 | 0 / 0.00 |
| 2026-02-13 | [10-K](https://www.sec.gov/Archives/edgar/data/1674101/000167410126000008/vrt-20251231.htm) | 54,099 | 32 / 5.92 | 3 / 0.55 | 0 / 0.00 |
| 2025-10-22 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000167410125000024/vrt-20250930.htm) | 14,651 | 7 / 4.78 | 0 / 0.00 | 0 / 0.00 |
| 2025-07-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000167410125000008/vrt-20250630.htm) | 13,809 | 6 / 4.34 | 0 / 0.00 | 0 / 0.00 |
| 2025-04-23 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828025019372/vrt-20250331.htm) | 11,760 | 6 / 5.10 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-18 | [10-K](https://www.sec.gov/Archives/edgar/data/1674101/000162828025005905/vrt-20241231.htm) | 53,860 | 10 / 1.86 | 2 / 0.37 | 0 / 0.00 |
| 2024-10-25 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828024043698/vrt-20240930.htm) | 13,700 | 6 / 4.38 | 0 / 0.00 | 0 / 0.00 |
| 2024-07-26 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828024033173/vrt-20240630.htm) | 13,732 | 6 / 4.37 | 0 / 0.00 | 0 / 0.00 |
| 2024-04-26 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828024018417/vrt-20240331.htm) | 11,627 | 6 / 5.16 | 0 / 0.00 | 0 / 0.00 |
| 2024-02-23 | [10-K](https://www.sec.gov/Archives/edgar/data/1674101/000162828024006498/vrt-20231231.htm) | 54,964 | 8 / 1.46 | 2 / 0.36 | 0 / 0.00 |
| 2023-10-27 | [10-Q](https://www.sec.gov/Archives/edgar/data/1674101/000162828023035351/vrt-20230930.htm) | 12,659 | 3 / 2.37 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-10-28 10-Q: https://www.sec.gov/Archives/edgar/data/1674101/000162828026067893/vrt-20260930.htm
- 2026-10-28 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000162828026067707/vrt-20261028.htm
- 2026-10-27 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000162828026067393/vrt-20261027.htm
- 2026-10-26 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000162828026067127/vrt-20261026.htm
- 2026-09-24 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000162828026063311/vrt-20260924.htm
- 2026-09-02 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000119312526379306/d472406d8k.htm
- 2026-09-02 8-K: https://www.sec.gov/Archives/edgar/data/1674101/000162828026059961/vrt-20260902.htm
- 2026-07-29 10-Q: https://www.sec.gov/Archives/edgar/data/1674101/000162828026050609/vrt-20260630.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [Eaton](https://airoboticsdirectory.com/companies/eaton/), [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/), [Vistra](https://airoboticsdirectory.com/companies/vistra/)

## How to cite

"Vertiv", AI & Robotics Directory, https://airoboticsdirectory.com/companies/vertiv/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
