# Vistra (VST)

> Vistra is a US electricity retailer and power generator that owns natural-gas, nuclear, coal, solar and battery-storage assets.

Source page: https://airoboticsdirectory.com/companies/vistra/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Compute & power](https://airoboticsdirectory.com/category/compute-power/)
- Listing status: public (listed as Vistra Corp.)
- Ticker: VST
- Themes: [Power & the grid as the bottleneck](https://airoboticsdirectory.com/themes/#power-grid)
- Website: https://www.vistracorp.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001692819
- Slug: `vistra` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | VST (NYSE) | [Yahoo Finance](https://finance.yahoo.com/quote/VST/) | 2026-11-02 |
| Last close | 138.37 USD | [Yahoo Finance](https://finance.yahoo.com/quote/VST/) | 2026-10-30 |
| 1-week price change | -1.28% | [Yahoo Finance](https://finance.yahoo.com/quote/VST/) | 2026-10-30 |
| Market capitalisation | 46.44 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/VST/) | 2026-11-02 |
| Full-time employees | 6,390 | [Yahoo Finance profile](https://finance.yahoo.com/quote/VST/profile/) | 2026-11-02 |
| Headquarters | Irving, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/VST/profile/) | 2026-11-02 |
| SEC registrant | Vistra Corp. (CIK 1692819) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001692819) | 2026-11-02 |
| SEC industry (SIC) | Electric Services | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001692819) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 17.74 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-27)](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000006/0001692819-26-000006-index.htm) | 2026-02-27 |

## AI & Robots Mention Index

Counts of terms in Vistra's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-10](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000019/vistra-20260630.htm), compared with [10-Q filed 2026-05-08](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000014/vistra-20260331.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 1.16 | +1.16 |
| Robots | 0.00 | ±0.00 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000019/vistra-20260630.htm) | 34,432 | 4 / 1.16 | 0 / 0.00 | 0 / 0.00 |
| 2026-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000014/vistra-20260331.htm) | 32,334 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2026-02-27 | [10-K](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000006/vistra-20251231.htm) | 94,036 | 12 / 1.28 | 0 / 0.00 | 0 / 0.00 |
| 2025-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281925000094/vistra-20250930.htm) | 36,074 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-08-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281925000085/vistra-20250630.htm) | 35,238 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-05-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281925000035/vistra-20250331.htm) | 30,464 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2025-02-28 | [10-K](https://www.sec.gov/Archives/edgar/data/1692819/000169281925000013/vistra-20241231.htm) | 95,040 | 13 / 1.37 | 0 / 0.00 | 0 / 0.00 |
| 2024-11-08 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281924000069/vistra-20240930.htm) | 42,117 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-08-09 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281924000061/vistra-20240630.htm) | 40,638 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-05-10 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000169281924000033/vistra-20240331.htm) | 38,726 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |
| 2024-02-29 | [10-K](https://www.sec.gov/Archives/edgar/data/1692819/000169281924000012/vistra-20231231.htm) | 100,350 | 9 / 0.90 | 0 / 0.00 | 0 / 0.00 |
| 2023-11-07 | [10-Q](https://www.sec.gov/Archives/edgar/data/1692819/000162828023037205/vistra-20230930.htm) | 45,059 | 0 / 0.00 | 0 / 0.00 | 0 / 0.00 |

## ETF membership

None of the tracked ETFs list this company in their published holdings.

## Recent SEC filings

From SEC EDGAR.

- 2026-10-05 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000114036126038468/ef20083016_8k.htm
- 2026-09-24 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000114036126037577/ef20082680_8k.htm
- 2026-08-10 10-Q: https://www.sec.gov/Archives/edgar/data/1692819/000169281926000019/vistra-20260630.htm
- 2026-08-07 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000169281926000017/vistra-20260807.htm
- 2026-07-16 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000114036126028619/ef20077984_8k.htm
- 2026-07-14 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000114036126028454/ef20077988_8k.htm
- 2026-06-30 8-K: https://www.sec.gov/Archives/edgar/data/1692819/000114036126026944/ef20077059_8k.htm
- 2026-05-08 10-Q: https://www.sec.gov/Archives/edgar/data/1692819/000169281926000014/vistra-20260331.htm

## Also in Compute & power

[Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/), [Cameco](https://airoboticsdirectory.com/companies/cameco/), [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/), [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/), [Eaton](https://airoboticsdirectory.com/companies/eaton/), [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/), [Oklo](https://airoboticsdirectory.com/companies/oklo/), [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/), [Vertiv](https://airoboticsdirectory.com/companies/vertiv/)

## How to cite

"Vistra", AI & Robotics Directory, https://airoboticsdirectory.com/companies/vistra/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
