# Zebra Technologies (ZBRA)

> Zebra Technologies makes barcode scanners, mobile computers, RFID, machine-vision products and warehouse automation tools used to track inventory and assets.

Source page: https://airoboticsdirectory.com/companies/zebra-technologies/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Overview

- Category: [Industrial automation](https://airoboticsdirectory.com/category/industrial-automation/)
- Listing status: public (listed as Zebra Technologies Corporation)
- Ticker: ZBRA
- Themes: [Reshoring & factory automation](https://airoboticsdirectory.com/themes/#reshoring)
- Website: https://www.zebra.com
- SEC EDGAR: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000877212
- Slug: `zebra-technologies` (stable ID used in URLs and the API)

## Key public facts

Each figure links to its public source, with an as-of date. A fact is left out when no public source could verify it.

| Fact | Value | Source | As of |
| --- | --- | --- | --- |
| Listing | ZBRA (NasdaqGS) | [Yahoo Finance](https://finance.yahoo.com/quote/ZBRA/) | 2026-11-02 |
| Last close | 361.26 USD | [Yahoo Finance](https://finance.yahoo.com/quote/ZBRA/) | 2026-10-30 |
| 1-week price change | -6.52% | [Yahoo Finance](https://finance.yahoo.com/quote/ZBRA/) | 2026-10-30 |
| Market capitalisation | 17.21 billion USD | [Yahoo Finance](https://finance.yahoo.com/quote/ZBRA/) | 2026-11-02 |
| Full-time employees | 10,700 | [Yahoo Finance profile](https://finance.yahoo.com/quote/ZBRA/profile/) | 2026-11-02 |
| Headquarters | Lincolnshire, United States | [Yahoo Finance profile](https://finance.yahoo.com/quote/ZBRA/profile/) | 2026-11-02 |
| SEC registrant | ZEBRA TECHNOLOGIES CORP (CIK 877212) | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000877212) | 2026-11-02 |
| SEC industry (SIC) | General Industrial Machinery & Equipment | [SEC EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000877212) | 2026-11-02 |
| Annual revenue (fiscal year ended 2025-12-31) | 5.40 billion USD | [SEC EDGAR XBRL (10-K, filed 2026-02-12)](https://www.sec.gov/Archives/edgar/data/877212/000162828026007668/0001628280-26-007668-index.htm) | 2026-02-12 |

## AI & Robots Mention Index

Counts of terms in Zebra Technologies's public SEC filings, per 10,000 words. Counts of terms, not a signal or a recommendation. Methodology: https://airoboticsdirectory.com/mentions/#methodology

Latest counted filing: [10-Q filed 2026-08-04](https://www.sec.gov/Archives/edgar/data/877212/000162828026052550/zbra-20260704.htm), compared with [10-Q filed 2026-05-12](https://www.sec.gov/Archives/edgar/data/877212/000162828026034109/zbra-20260404.htm).

| Group | Rate per 10,000 words | Change vs prior comparable |
| --- | --- | --- |
| AI | 2.56 | −0.87 |
| Robots | 11.08 | −0.08 |
| Physical AI | 0.00 | ±0.00 |

### Source filings (12)

| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
| --- | --- | --- | --- | --- | --- |
| 2026-08-04 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000162828026052550/zbra-20260704.htm) | 11,734 | 3 / 2.56 | 13 / 11.08 | 0 / 0.00 |
| 2026-05-12 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000162828026034109/zbra-20260404.htm) | 11,650 | 4 / 3.43 | 13 / 11.16 | 0 / 0.00 |
| 2026-02-12 | [10-K](https://www.sec.gov/Archives/edgar/data/877212/000162828026007668/zbra-20251231.htm) | 41,432 | 32 / 7.72 | 27 / 6.52 | 0 / 0.00 |
| 2025-10-28 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000162828025046778/zbra-20250927.htm) | 12,810 | 0 / 0.00 | 11 / 8.59 | 0 / 0.00 |
| 2025-08-05 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721225000131/zbra-20250628.htm) | 12,156 | 0 / 0.00 | 6 / 4.94 | 0 / 0.00 |
| 2025-04-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721225000065/zbra-20250329.htm) | 11,962 | 0 / 0.00 | 5 / 4.18 | 0 / 0.00 |
| 2025-02-13 | [10-K](https://www.sec.gov/Archives/edgar/data/877212/000087721225000027/zbra-20241231.htm) | 40,091 | 26 / 6.49 | 19 / 4.74 | 0 / 0.00 |
| 2024-10-29 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721224000164/zbra-20240928.htm) | 13,074 | 0 / 0.00 | 5 / 3.82 | 0 / 0.00 |
| 2024-07-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721224000151/zbra-20240629.htm) | 14,389 | 0 / 0.00 | 5 / 3.47 | 0 / 0.00 |
| 2024-04-30 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721224000063/zbra-20240330.htm) | 10,914 | 0 / 0.00 | 5 / 4.58 | 0 / 0.00 |
| 2024-02-15 | [10-K](https://www.sec.gov/Archives/edgar/data/877212/000087721224000029/zbra-20231231.htm) | 40,993 | 16 / 3.90 | 31 / 7.56 | 0 / 0.00 |
| 2023-10-31 | [10-Q](https://www.sec.gov/Archives/edgar/data/877212/000087721223000143/zbra-20230930.htm) | 14,662 | 0 / 0.00 | 7 / 4.77 | 0 / 0.00 |

## ETF membership

Tracked ETFs whose holdings include Zebra Technologies. This shows that an ETF holds the company; it is not a recommendation of the ETF or the company.

| ETF | Name | Weight | Holdings coverage | As of | Source |
| --- | --- | --- | --- | --- | --- |
| [AIQ](https://airoboticsdirectory.com/etfs/#AIQ) | Global X Artificial Intelligence & Technology ETF | 0.41% | Full holdings file | 2026-10-30 | [source](https://assets.globalxetfs.com/funds/holdings/aiq_full-holdings_20261030.csv) |

## Recent SEC filings

From SEC EDGAR.

- 2026-08-04 10-Q: https://www.sec.gov/Archives/edgar/data/877212/000162828026052550/zbra-20260704.htm
- 2026-08-04 8-K: https://www.sec.gov/Archives/edgar/data/877212/000162828026052158/zbra-20260804.htm
- 2026-05-26 8-K: https://www.sec.gov/Archives/edgar/data/877212/000162828026038066/zbra-20260519.htm
- 2026-05-12 10-Q: https://www.sec.gov/Archives/edgar/data/877212/000162828026034109/zbra-20260404.htm
- 2026-05-12 8-K: https://www.sec.gov/Archives/edgar/data/877212/000162828026033877/zbra-20260512.htm
- 2026-04-03 DEF 14A: https://www.sec.gov/Archives/edgar/data/877212/000110465926039488/zbra-20260519xdef14a.htm
- 2026-02-12 10-K: https://www.sec.gov/Archives/edgar/data/877212/000162828026007668/zbra-20251231.htm
- 2026-02-12 8-K: https://www.sec.gov/Archives/edgar/data/877212/000087721226000003/zbra-20260212.htm

## Also in Industrial automation

[Doosan Robotics](https://airoboticsdirectory.com/companies/doosan-robotics/), [FANUC](https://airoboticsdirectory.com/companies/fanuc/), [Harmonic Drive Systems](https://airoboticsdirectory.com/companies/harmonic-drive-systems/), [Keyence](https://airoboticsdirectory.com/companies/keyence/), [Rockwell Automation](https://airoboticsdirectory.com/companies/rockwell-automation/), [Siemens](https://airoboticsdirectory.com/companies/siemens/), [Symbotic](https://airoboticsdirectory.com/companies/symbotic/), [Teradyne](https://airoboticsdirectory.com/companies/teradyne/), [Yaskawa Electric](https://airoboticsdirectory.com/companies/yaskawa-electric/)

## How to cite

"Zebra Technologies", AI & Robotics Directory, https://airoboticsdirectory.com/companies/zebra-technologies/ (updated 2026-11-02). Data: SEC EDGAR, Yahoo Finance, ETF issuer holdings files, company website. Not investment advice.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
