# AI & Robots Mention Index

> Counts of AI, robotics and physical-AI terms in the public SEC filings (10-K, 10-Q, 20-F, 40-F, interim 6-K) of 41 tracked companies, per 10,000 words. 400 filings since 2023-10-04. Counts of terms, not a signal or a recommendation.

Source page: https://airoboticsdirectory.com/mentions/
Updated: 2026-11-02
Publisher: AI & Robotics Directory (https://airoboticsdirectory.com/). Data licence: CC BY 4.0.

## Leaderboard (latest counted filing)

| Company | Latest filing | AI rate | AI change | Robots rate | Physical AI rate |
| --- | --- | --- | --- | --- | --- |
| [NVIDIA](https://airoboticsdirectory.com/companies/nvidia/#mentions) | [10-Q 2026-08-26](https://www.sec.gov/Archives/edgar/data/1045810/000104581026000075/nvda-20260726.htm) | 39.23 | +8.85 | 2.48 | 0.00 |
| [Broadcom](https://airoboticsdirectory.com/companies/broadcom/#mentions) | [10-Q 2026-09-10](https://www.sec.gov/Archives/edgar/data/1730168/000173016826000080/avgo-20260802.htm) | 36.54 | +10.80 | 3.01 | 0.00 |
| [Cerebras Systems](https://airoboticsdirectory.com/companies/cerebras-systems/#mentions) | [10-Q 2026-08-12](https://www.sec.gov/Archives/edgar/data/2021728/000162828026056357/cbrs-20260630.htm) | 32.81 | −0.43 | 0.16 | 0.00 |
| [AMD](https://airoboticsdirectory.com/companies/amd/#mentions) | [10-Q 2026-08-05](https://www.sec.gov/Archives/edgar/data/2488/000000248826000123/amd-20260627.htm) | 24.27 | −0.86 | 0.00 | 0.00 |
| [Arista Networks](https://airoboticsdirectory.com/companies/arista-networks/#mentions) | [10-Q 2026-08-05](https://www.sec.gov/Archives/edgar/data/1596532/000159653226000175/anet-20260630.htm) | 20.73 | −0.87 | 0.51 | 0.00 |
| [CoreWeave](https://airoboticsdirectory.com/companies/coreweave/#mentions) | [10-Q 2026-08-12](https://www.sec.gov/Archives/edgar/data/1769628/000176962826000366/crwv-20260630.htm) | 20.36 | −0.63 | 0.15 | 0.00 |
| [Ambarella](https://airoboticsdirectory.com/companies/ambarella/#mentions) | [10-Q 2026-09-04](https://www.sec.gov/Archives/edgar/data/1280263/000119312526383365/amba-20260731.htm) | 19.36 | −0.79 | 8.17 | 0.60 |
| [Serve Robotics](https://airoboticsdirectory.com/companies/serve-robotics/#mentions) | [10-Q 2026-08-06](https://www.sec.gov/Archives/edgar/data/1832483/000183248326000035/serv-20260630.htm) | 18.50 | +9.62 | 56.57 | 0.21 |
| [Micron Technology](https://airoboticsdirectory.com/companies/micron-technology/#mentions) | [10-K 2026-10-09](https://www.sec.gov/Archives/edgar/data/723125/000072312526000023/mu-20260903.htm) | 18.47 | +6.84 | 1.94 | 0.19 |
| [Marvell Technology](https://airoboticsdirectory.com/companies/marvell-technology/#mentions) | [10-Q 2026-08-28](https://www.sec.gov/Archives/edgar/data/1835632/000183563226000025/mrvl-20260801.htm) | 16.31 | +1.69 | 0.46 | 0.00 |
| [Ouster](https://airoboticsdirectory.com/companies/ouster/#mentions) | [10-Q 2026-08-06](https://www.sec.gov/Archives/edgar/data/1816581/000162828026054467/oust-20260630.htm) | 13.47 | +0.18 | 1.99 | 2.99 |
| [ASML](https://airoboticsdirectory.com/companies/asml/#mentions) | [20-F 2026-02-25](https://www.sec.gov/Archives/edgar/data/937966/000162828026011378/asml-20251231.htm) | 9.65 | +5.81 | 0.80 | 0.00 |
| [Super Micro Computer](https://airoboticsdirectory.com/companies/super-micro-computer/#mentions) | [10-K 2026-08-31](https://www.sec.gov/Archives/edgar/data/1375365/000137536526000022/smci-20260630.htm) | 9.37 | +3.94 | 0.10 | 0.00 |
| [Teradyne](https://airoboticsdirectory.com/companies/teradyne/#mentions) | [10-Q 2026-10-30](https://www.sec.gov/Archives/edgar/data/97210/000119312526441091/ter-20260927.htm) | 8.08 | +0.97 | 29.82 | 0.00 |
| [Arm Holdings](https://airoboticsdirectory.com/companies/arm-holdings/#mentions) | [6-K 2026-07-29](https://www.sec.gov/Archives/edgar/data/1973239/000197323926000114/arm-20260630.htm) | 7.69 | +0.23 | 2.05 | 0.00 |
| [Qualcomm](https://airoboticsdirectory.com/companies/qualcomm/#mentions) | [10-Q 2026-07-29](https://www.sec.gov/Archives/edgar/data/804328/000080432826000086/qcom-20260628.htm) | 7.19 | +1.89 | 1.63 | 0.00 |
| [Innoviz Technologies](https://airoboticsdirectory.com/companies/innoviz-technologies/#mentions) | [20-F 2026-03-04](https://www.sec.gov/Archives/edgar/data/1835654/000117891326000724/zk2634434.htm) | 4.88 | +4.12 | 11.74 | 1.98 |
| [Oklo](https://airoboticsdirectory.com/companies/oklo/#mentions) | [10-Q 2026-08-07](https://www.sec.gov/Archives/edgar/data/1849056/000162828026054571/oklo-20260630.htm) | 4.57 | +2.44 | 0.00 | 0.00 |
| [TSMC](https://airoboticsdirectory.com/companies/tsmc/#mentions) | [20-F 2026-04-16](https://www.sec.gov/Archives/edgar/data/1046179/000162828026025362/tsm-20251231.htm) | 4.04 | +1.62 | 0.26 | 0.00 |
| [Sony Group](https://airoboticsdirectory.com/companies/sony-group/#mentions) | [20-F 2026-06-18](https://www.sec.gov/Archives/edgar/data/313838/000119312526274893/d28719d20f.htm) | 4.03 | +2.04 | 0.26 | 0.09 |
| [Mobileye](https://airoboticsdirectory.com/companies/mobileye/#mentions) | [10-Q 2026-10-29](https://www.sec.gov/Archives/edgar/data/1910139/000110465926120226/mbly-20260926x10q.htm) | 3.57 | −0.15 | 36.48 | 0.40 |
| [Pony AI](https://airoboticsdirectory.com/companies/pony-ai/#mentions) | [20-F 2026-04-22](https://www.sec.gov/Archives/edgar/data/1969302/000110465926046406/pony-20251231x20f.htm) | 3.46 | +0.58 | 29.53 | 0.14 |
| [Vertiv](https://airoboticsdirectory.com/companies/vertiv/#mentions) | [10-Q 2026-10-28](https://www.sec.gov/Archives/edgar/data/1674101/000162828026067893/vrt-20260930.htm) | 2.83 | +0.40 | 0.00 | 0.00 |
| [Zebra Technologies](https://airoboticsdirectory.com/companies/zebra-technologies/#mentions) | [10-Q 2026-08-04](https://www.sec.gov/Archives/edgar/data/877212/000162828026052550/zbra-20260704.htm) | 2.56 | −0.87 | 11.08 | 0.00 |
| [WeRide](https://airoboticsdirectory.com/companies/weride/#mentions) | [20-F 2026-04-23](https://www.sec.gov/Archives/edgar/data/1867729/000110465926047323/wrd-20251231x20f.htm) | 2.50 | +1.55 | 24.51 | 0.21 |
| [Hesai Group](https://airoboticsdirectory.com/companies/hesai-group/#mentions) | [20-F 2026-04-24](https://www.sec.gov/Archives/edgar/data/1861737/000110465926048025/hsai-20251231x20f.htm) | 1.20 | +0.92 | 10.92 | 0.26 |
| [Vistra](https://airoboticsdirectory.com/companies/vistra/#mentions) | [10-Q 2026-08-10](https://www.sec.gov/Archives/edgar/data/1692819/000169281926000019/vistra-20260630.htm) | 1.16 | +1.16 | 0.00 | 0.00 |
| [Aurora Innovation](https://airoboticsdirectory.com/companies/aurora-innovation/#mentions) | [10-Q 2026-10-28](https://www.sec.gov/Archives/edgar/data/1828108/000182810826000094/aur-20260930.htm) | 1.14 | −0.07 | 1.14 | 0.00 |
| [Cognex](https://airoboticsdirectory.com/companies/cognex/#mentions) | [10-Q 2026-08-06](https://www.sec.gov/Archives/edgar/data/851205/000085120526000065/cgnx-20260705.htm) | 0.90 | −0.10 | 0.90 | 0.00 |
| [Teledyne Technologies](https://airoboticsdirectory.com/companies/teledyne-technologies/#mentions) | [10-Q 2026-10-23](https://www.sec.gov/Archives/edgar/data/1094285/000109428526000059/tdy-20260927.htm) | 0.73 | −0.01 | 0.73 | 0.00 |
| [XPeng](https://airoboticsdirectory.com/companies/xpeng/#mentions) | [20-F 2026-04-16](https://www.sec.gov/Archives/edgar/data/1810997/000119312526157849/d36361d20f.htm) | 0.67 | +0.06 | 2.95 | 0.00 |
| [Eaton](https://airoboticsdirectory.com/companies/eaton/#mentions) | [10-Q 2026-07-31](https://www.sec.gov/Archives/edgar/data/1551182/000155118226000030/etn-20260630.htm) | 0.65 | −0.08 | 0.00 | 0.00 |
| [Rockwell Automation](https://airoboticsdirectory.com/companies/rockwell-automation/#mentions) | [10-Q 2026-08-04](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000030/rok-20260630.htm) | 0.64 | −2.35 | 1.93 | 0.00 |
| [Symbotic](https://airoboticsdirectory.com/companies/symbotic/#mentions) | [10-Q 2026-08-05](https://www.sec.gov/Archives/edgar/data/1837240/000183724026000043/sym-20260627.htm) | 0.44 | +0.01 | 7.45 | 0.00 |
| [Novanta](https://airoboticsdirectory.com/companies/novanta/#mentions) | [10-Q 2026-08-05](https://www.sec.gov/Archives/edgar/data/1076930/000119312526335404/novt-20260703.htm) | 0.43 | +0.43 | 27.29 | 0.00 |
| [Intuitive Surgical](https://airoboticsdirectory.com/companies/intuitive-surgical/#mentions) | [10-Q 2026-10-21](https://www.sec.gov/Archives/edgar/data/1035267/000103526726000071/isrg-20260930.htm) | 0.40 | ±0.00 | 10.71 | 0.00 |
| [Tesla](https://airoboticsdirectory.com/companies/tesla/#mentions) | [10-Q 2026-10-22](https://www.sec.gov/Archives/edgar/data/1318605/000162828026066775/tsla-20260930.htm) | 0.00 | −14.54 | 6.14 | 0.00 |
| [GE Vernova](https://airoboticsdirectory.com/companies/ge-vernova/#mentions) | [10-Q 2026-10-28](https://www.sec.gov/Archives/edgar/data/1996810/000199681026000163/gev-20260930.htm) | 0.00 | ±0.00 | 4.87 | 0.00 |
| [Constellation Energy](https://airoboticsdirectory.com/companies/constellation-energy/#mentions) | [10-Q 2026-08-06](https://www.sec.gov/Archives/edgar/data/1868275/000186827526000104/ceg-20260630.htm) | 0.00 | ±0.00 | 0.00 | 0.00 |
| [Cameco](https://airoboticsdirectory.com/companies/cameco/#mentions) | [40-F 2026-03-19](https://www.sec.gov/Archives/edgar/data/1009001/000119312526116229/d34605d40f.htm) | 0.00 | ±0.00 | 0.00 | 0.00 |
| [Aeva Technologies](https://airoboticsdirectory.com/companies/aeva-technologies/#mentions) | [10-Q 2026-08-06](https://www.sec.gov/Archives/edgar/data/1789029/000119312526338179/aeva-20260630.htm) | 0.00 | ±0.00 | 4.58 | 0.00 |

Rates are mentions per 10,000 words in the primary document; change is vs the prior comparable filing (annual vs annual, quarterly vs quarterly).

## Methodology

- AI terms: generative AI, artificial intelligence, machine learning, large language model(s), LLM(s), AI
- Robots terms: robot(s), robotic(s), humanoid(s), automation, autonomous
- Physical AI terms: physical AI, embodied AI
- Rate = group mentions / words x 10,000.
- Change = latest filing's rate minus the rate in the company's previous comparable filing (annual report vs annual report (10-K/20-F/40-F), 10-Q vs 10-Q, 6-K vs 6-K), in rate points per 10,000 words.
- Full methodology: https://airoboticsdirectory.com/mentions/#methodology
- Dataset: https://airoboticsdirectory.com/data/mentions.json

## How to cite

AI & Robotics Directory, "AI & Robots Mention Index", https://airoboticsdirectory.com/mentions/ (generated 2026-11-02, CC BY 4.0). Counts of terms in public SEC filings, not a signal.

## Disclaimer

Informational only. Not investment, legal or tax advice, and not a recommendation to buy, sell or hold any security. Data comes from public sources, may be delayed or wrong, and every figure links to its source. Full disclaimer: https://airoboticsdirectory.com/about/#disclaimer
