Humanoids & general-purpose robots
Companies building humanoid and general-purpose robots, from listed manufacturers to private start-ups.
Companies
7
4 listed · 3 private or pending
Median 1-week change
-1.7%
4 priced, local currency
Tracked ETFs holding them
4
BOTZ, AIQ, ARKQ, HUMN
7 companies
| AI mentions trend | |||||
|---|---|---|---|---|---|
| Agility Robotics Pending listing Humanoids | — | — | — | No SEC filings | — |
| Apptronik Private Humanoids | — | — | — | No SEC filings | — |
| Figure AI Private Humanoids | — | — | — | No SEC filings | — |
| Tesla TSLA Humanoids | $1.58T | +7.4% | BOTZAIQARKQ+1 | 0.00 | |
| UBTech Robotics 9880.HK Humanoids | 32.4B HKD | -5.9% | BOTZHUMN | No SEC filings | — |
| Unitree Robotics 688836.SS Humanoids | 268B CNY | -1.5% | — | No SEC filings | — |
| XPeng XPEV Humanoids | $8.7B | -1.9% | BOTZ | 0.67 |
Market data from Yahoo Finance in each listing's quote currency (not converted). 1-wk is the one-week price change. ETF membership from issuer holdings files (BOTZ, AIQ, ARKQ: full holdings) or Yahoo Finance top-10 holdings (other ETFs). AI rate is AI-term mentions per 10,000 words in the latest counted SEC filing (method). Descriptive only, not a recommendation.