Sensors & perception
Lidar, image sensors, thermal imaging, machine vision and precision photonics.
Companies
8
8 listed · 0 private or pending
Median 1-week change
+0.6%
8 priced, local currency
Tracked ETFs holding them
2
BOTZ, ROBO
8 companies
| AI mentions trend | |||||
|---|---|---|---|---|---|
| Aeva Technologies AEVA Sensors | $646M | -8.8% | — | 0.00 | |
| Cognex CGNX Sensors | $9.4B | +1.1% | BOTZ | 0.90 | |
| Hesai Group HSAI Sensors | $15.3B | -7.2% | BOTZ | 1.20 | |
| Innoviz Technologies INVZ Sensors | $69M | +2.7% | — | 4.88 | |
| Novanta NOVT Sensors | $5.5B | +3.5% | BOTZROBO | 0.43 | |
| Ouster OUST Sensors | $2.1B | +0.2% | BOTZ | 13.47 | |
| Sony Group SONY Sensors | $148B | -3.0% | — | 4.03 | |
| Teledyne Technologies TDY Sensors | $30.5B | +5.3% | — | 0.73 |
Market data from Yahoo Finance in each listing's quote currency (not converted). 1-wk is the one-week price change. ETF membership from issuer holdings files (BOTZ, AIQ, ARKQ: full holdings) or Yahoo Finance top-10 holdings (other ETFs). AI rate is AI-term mentions per 10,000 words in the latest counted SEC filing (method). Descriptive only, not a recommendation.