Service robots & autonomy
Surgical robots, delivery robots, robotaxis, robotrucks and driver-assistance systems.
Companies
6
6 listed · 0 private or pending
Median 1-week change
-7.7%
6 priced, local currency
Tracked ETFs holding them
4
BOTZ, ARKQ, ROBO, AIQ
6 companies
| AI mentions trend | |||||
|---|---|---|---|---|---|
| Aurora Innovation AUR Service & autonomy | $8.8B | -9.4% | BOTZARKQ | 1.14 | |
| Intuitive Surgical ISRG Service & autonomy | $153B | -4.5% | BOTZARKQROBO | 0.40 | |
| Mobileye MBLY Service & autonomy | $5.1B | -8.9% | — | 3.57 | |
| Pony AI PONY Service & autonomy | $2.0B | -9.7% | BOTZAIQARKQ | 3.46 | |
| Serve Robotics SERV Service & autonomy | $225M | -6.5% | BOTZ | 18.50 | |
| WeRide WRD Service & autonomy | $1.4B | -0.7% | BOTZARKQ | 2.50 |
Market data from Yahoo Finance in each listing's quote currency (not converted). 1-wk is the one-week price change. ETF membership from issuer holdings files (BOTZ, AIQ, ARKQ: full holdings) or Yahoo Finance top-10 holdings (other ETFs). AI rate is AI-term mentions per 10,000 words in the latest counted SEC filing (method). Descriptive only, not a recommendation.