Companies
52 listed and private companies across the AI and robotics stack. Filter, sort and open any company for source-linked facts, SEC filings, ETF membership and its Mention Index trend.
Filters
52 companies Market-cap bands use USD caps only; companies quoted in other currencies are grouped separately (no FX conversion).
| AI mentions trend | ||||||
|---|---|---|---|---|---|---|
| Aeva Technologies AEVA Sensors | Sensors | $646M | -8.8% | — | 0.00 | |
| Agility Robotics Pending listing Humanoids | Humanoids | — | — | — | No SEC filings | — |
| Ambarella AMBA AI chips | AI chips | $2.8B | -5.1% | AIQROBO | 19.36 | |
| AMD AMD AI chips | AI chips | $824B | -2.3% | AIQARKQSMH+1 | 24.27 | |
| Apptronik Private Humanoids | Humanoids | — | — | — | No SEC filings | — |
| Arista Networks ANET Compute & power | Compute & power | $213B | -2.0% | — | 20.73 | |
| Arm Holdings ARM AI chips | AI chips | $220B | -2.1% | — | 7.69 | |
| ASML ASML AI chips | AI chips | $604B | -0.4% | SMH | 9.65 | |
| Aurora Innovation AUR Service & autonomy | Service & autonomy | $8.8B | -9.4% | BOTZARKQ | 1.14 | |
| Broadcom AVGO AI chips | AI chips | $1.56T | +1.4% | AIQARKQSMH+1 | 36.54 | |
| Cameco CCJ Compute & power | Compute & power | $33.5B | -2.1% | ARKQ | 0.00 | |
| Cerebras Systems CBRS AI chips | AI chips | $25.9B | -1.5% | — | 32.81 | |
| Cognex CGNX Sensors | Sensors | $9.4B | +1.1% | BOTZ | 0.90 | |
| Constellation Energy CEG Compute & power | Compute & power | $93.0B | +3.5% | — | 0.00 | |
| CoreWeave CRWV Compute & power | Compute & power | $30.3B | +1.2% | AIQ | 20.36 | |
| Doosan Robotics 454910.KS Industrial | Industrial | 3.64T KRW | -0.4% | BOTZ | No SEC filings | — |
| Eaton ETN Compute & power | Compute & power | $144B | +1.1% | GRID | 0.65 | |
| FANUC 6954.T Industrial | Industrial | 5.22T JPY | +0.2% | BOTZAIQROBO | No SEC filings | — |
| Figure AI Private Humanoids | Humanoids | — | — | — | No SEC filings | — |
| GE Vernova GEV Compute & power | Compute & power | $227B | +5.3% | — | 0.00 | |
| Harmonic Drive Systems 6324.T Industrial | Industrial | 493B JPY | +2.2% | BOTZROBOHUMN | No SEC filings | — |
| Hesai Group HSAI Sensors | Sensors | $15.3B | -7.2% | BOTZ | 1.20 | |
| Innoviz Technologies INVZ Sensors | Sensors | $69M | +2.7% | — | 4.88 | |
| Intuitive Surgical ISRG Service & autonomy | Service & autonomy | $153B | -4.5% | BOTZARKQROBO | 0.40 | |
| Keyence 6861.T Industrial | Industrial | 18.16T JPY | -3.1% | BOTZKOID | No SEC filings | — |
| Marvell Technology MRVL AI chips | AI chips | $177B | -14.1% | AIQSOXX | 16.31 | |
| Micron Technology MU AI chips | AI chips | $1.00T | +0.8% | AIQSMHSOXX | 18.47 | |
| Mobileye MBLY Service & autonomy | Service & autonomy | $5.1B | -8.9% | — | 3.57 | |
| Novanta NOVT Sensors | Sensors | $5.5B | +3.5% | BOTZROBO | 0.43 | |
| NVIDIA NVDA AI chips | AI chips | $4.94T | -3.0% | BOTZAIQARKQ+4 | 39.23 | |
| Oklo OKLO Compute & power | Compute & power | $4.7B | -4.2% | ARKQ | 4.57 | |
| Ouster OUST Sensors | Sensors | $2.1B | +0.2% | BOTZ | 13.47 | |
| Pony AI PONY Service & autonomy | Service & autonomy | $2.0B | -9.7% | BOTZAIQARKQ | 3.46 | |
| Qualcomm QCOM AI chips | AI chips | $176B | -6.3% | AIQ | 7.19 | |
| Rockwell Automation ROK Industrial | Industrial | $48.4B | +2.4% | BOTZROBO | 0.64 | |
| Serve Robotics SERV Service & autonomy | Service & autonomy | $225M | -6.5% | BOTZ | 18.50 | |
| Siemens SIE.DE Industrial | Industrial | 205B EUR | +2.8% | — | No SEC filings | — |
| Sony Group SONY Sensors | Sensors | $148B | -3.0% | — | 4.03 | |
| Super Micro Computer SMCI Compute & power | Compute & power | $21.3B | +0.0% | AIQ | 9.37 | |
| Symbotic SYM Industrial | Industrial | $23.0B | -3.4% | BOTZ | 0.44 | |
| Teledyne Technologies TDY Sensors | Sensors | $30.5B | +5.3% | — | 0.73 | |
| Teradyne TER Industrial | Industrial | $42.8B | -11.2% | ARKQROBOKOID | 8.08 | |
| Tesla TSLA Humanoids | Humanoids | $1.58T | +7.4% | BOTZAIQARKQ+1 | 0.00 | |
| TSMC TSM AI chips | AI chips | $2.11T | -3.0% | AIQARKQSMH | 4.04 | |
| UBTech Robotics 9880.HK Humanoids | Humanoids | 32.4B HKD | -5.9% | BOTZHUMN | No SEC filings | — |
| Unitree Robotics 688836.SS Humanoids | Humanoids | 268B CNY | -1.5% | — | No SEC filings | — |
| Vertiv VRT Compute & power | Compute & power | $89.5B | +19.6% | — | 2.83 | |
| Vistra VST Compute & power | Compute & power | $46.4B | -1.3% | — | 1.16 | |
| WeRide WRD Service & autonomy | Service & autonomy | $1.4B | -0.7% | BOTZARKQ | 2.50 | |
| XPeng XPEV Humanoids | Humanoids | $8.7B | -1.9% | BOTZ | 0.67 | |
| Yaskawa Electric 6506.T Industrial | Industrial | 1.02T JPY | -1.6% | BOTZ | No SEC filings | — |
| Zebra Technologies ZBRA Industrial | Industrial | $17.2B | -6.5% | AIQ | 2.56 |
Market data from Yahoo Finance in each listing's quote currency (not converted). 1-wk is the one-week price change. ETF membership from issuer holdings files (BOTZ, AIQ, ARKQ: full holdings) or Yahoo Finance top-10 holdings (other ETFs). AI rate is AI-term mentions per 10,000 words in the latest counted SEC filing (method). Descriptive only, not a recommendation.
No companies match these filters
Try a different category or market-cap band, or clear the filters to see all 52 companies.