Arm Holdings
Arm designs and licenses CPU architectures and processor IP used in smartphones, data-centre servers, cars and embedded devices.
Key public facts
Each figure links to its public source, with an as-of date.
A fact is left out when no public source could verify it. Market data may be delayed. Figures are in the currency shown and are not adjusted.
AI & Robots Mention Index
Counts of terms in Arm Holdings's public SEC filings, per 10,000 words.
Latest counted filing: 6-K filed 2026-07-29 · compared with 6-K filed 2026-02-04
Source filings (12) with raw counts
| Filed | Form | Words | AI (count / rate) | Robots (count / rate) | Physical AI (count / rate) |
|---|---|---|---|---|---|
| 2026-07-29 | 6-K | 19,499 | 15 / 7.69 | 4 / 2.05 | 0 / 0.00 |
| 2026-05-26 | 20-F | 122,441 | 102 / 8.33 | 22 / 1.80 | 2 / 0.16 |
| 2026-02-04 | 6-K | 21,452 | 16 / 7.46 | 5 / 2.33 | 0 / 0.00 |
| 2025-11-05 | 6-K | 20,375 | 15 / 7.36 | 5 / 2.45 | 0 / 0.00 |
| 2025-07-30 | 6-K | 18,511 | 16 / 8.64 | 5 / 2.70 | 0 / 0.00 |
| 2025-05-28 | 20-F | 121,487 | 78 / 6.42 | 12 / 0.99 | 0 / 0.00 |
| 2025-02-05 | 6-K | 19,708 | 8 / 4.06 | 2 / 1.01 | 0 / 0.00 |
| 2024-11-07 | 6-K | 18,524 | 4 / 2.16 | 2 / 1.08 | 0 / 0.00 |
| 2024-08-01 | 6-K | 16,466 | 4 / 2.43 | 2 / 1.21 | 0 / 0.00 |
| 2024-05-29 | 20-F | 120,584 | 42 / 3.48 | 12 / 1.00 | 0 / 0.00 |
| 2024-02-08 | 6-K | 21,444 | 3 / 1.40 | 2 / 0.93 | 0 / 0.00 |
| 2023-11-09 | 6-K | 20,544 | 1 / 0.49 | 0 / 0.00 | 0 / 0.00 |
Counts of terms in public SEC filings (primary documents of 10-K, 10-Q, 20-F, 40-F and interim 6-K reports), not a signal or a recommendation. Methodology.
ETF membership
Tracked ETFs whose holdings include Arm Holdings.
This shows that an ETF holds the company. It is not a recommendation of the ETF or the company.
Recent SEC filings
From SEC EDGAR.
- 2026-09-18 6-K View filing on EDGAR ↗
- 2026-09-10 6-K View filing on EDGAR ↗
- 2026-08-10 6-K View filing on EDGAR ↗
- 2026-07-29 6-K View filing on EDGAR ↗
- 2026-07-29 6-K View filing on EDGAR ↗
- 2026-05-26 20-F View filing on EDGAR ↗
- 2026-05-06 6-K View filing on EDGAR ↗
- 2026-04-21 6-K View filing on EDGAR ↗